Beans (niebe) in Banfora
CASCADES, Burkina Faso · XOF per KG · retail
Normal August 2026: 27% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
317–540XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
307–608XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
3%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 27% below the usual level for that time of year (normal). It fell 8% over the 3 months before. For beans, across 62 markets in Burkina Faso, the median price fell 2% over those 3 months. November 2026: most likely between 317 and 540 XOF/KG (8 in 10 chance). January 2027: most likely between 307 and 608 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 3%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 418–494 | 447 | 345–541 | 638 | – |
| Oct 2026 Estimate (this month) | 376–524 | 447 | 264–621 | 599 | – |
| Nov 2026 Next month | 317–540 | 414 | 188–660 | 529 | 3% |
| Dec 2026 In 2 months | 305–562 | 422 | 158–682 | 546 | – |
| Jan 2027 In 3 months | 307–608 | 446 | 165–654 | 578 | – |
Price history (135 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 477 | |
| Aug 2026 | 449 | |
| Jul 2026 | 464 | |
| Jun 2026 | 471 | |
| May 2026 | 487 | |
| Apr 2026 | 466 | |
| Mar 2026 | 457 | |
| Feb 2026 | 470 | |
| Jan 2026 | 483 | |
| Dec 2025 | 457 | |
| Nov 2025 | 446 | |
| Oct 2025 | 510 | |
| Sept 2025 | 556 | |
| Aug 2025 | 642 | |
| Jul 2025 | 676 | |
| Jun 2025 | 725 | |
| May 2025 | 803 | |
| Apr 2025 | 724 | |
| Mar 2025 | 682 | |
| Feb 2025 | 681 | |
| Jan 2025 | 669 | |
| Dec 2024 | 568 | |
| Nov 2024 | 512 | |
| Oct 2024 | 632 | |
| Sept 2024 | 846 | |
| Aug 2024 | 760 | |
| Jun 2024 | 589 | |
| May 2024 | 581 | |
| Apr 2024 | 581 | |
| Mar 2024 | 525 | |
| Feb 2024 | 469 | |
| Jan 2024 | 470 | |
| Dec 2023 | 400 | |
| Nov 2023 | 370 | |
| Oct 2023 | 405 | |
| Sept 2023 | 430 | |
| Aug 2023 | 476 | |
| Jul 2023 | 450 | |
| Jun 2023 | 436 | |
| May 2023 | 439 | |
| Apr 2023 | 434 | |
| Mar 2023 | 393 | |
| Feb 2023 | 403 | |
| Jan 2023 | 412 | |
| Dec 2022 | 538 | |
| Nov 2022 | 526 | |
| Oct 2022 | 570 | |
| Sept 2022 | 609 | |
| Aug 2022 | 630 | |
| Jul 2022 | 668 | |
| Jun 2022 | 680 | |
| May 2022 | 655 | |
| Apr 2022 | 658 | |
| Mar 2022 | 602 | |
| Feb 2022 | 630 | |
| Jan 2022 | 580 | |
| Dec 2021 | 552 | |
| Nov 2021 | 496 | |
| Oct 2021 | 476 | |
| Sept 2021 | 651 | |
| Aug 2021 | 515 | |
| Jul 2021 | 517 | |
| Jun 2021 | 502 | |
| May 2021 | 459 | |
| Apr 2021 | 453 | |
| Mar 2021 | 422 | |
| Feb 2021 | 394 | |
| Jan 2021 | 374 | |
| Dec 2020 | 337 | |
| Nov 2020 | 326 | |
| Oct 2020 | 364 | |
| Sept 2020 | 340 | |
| Aug 2020 | 343 | |
| Jul 2020 | 351 | |
| Jun 2020 | 331 | |
| May 2020 | 332 | |
| Apr 2020 | 332 | |
| Mar 2020 | 329 | |
| Feb 2020 | 301 | |
| Jan 2020 | 318 | |
| Dec 2019 | 265 | |
| Nov 2019 | 262 | |
| Oct 2019 | 414 | |
| Sept 2019 | 271 | |
| Aug 2019 | 281 | |
| Jul 2019 | 330 | |
| Jun 2019 | 351 | |
| May 2019 | 361 | |
| Apr 2019 | 361 | |
| Mar 2019 | 379 | |
| Feb 2019 | 389 | |
| Jan 2019 | 310 | |
| Dec 2018 | 310 | |
| Nov 2018 | 326 | |
| Oct 2018 | 389 | |
| Sept 2018 | 425 | |
| Aug 2018 | 420 | |
| Jul 2018 | 409 | |
| Jun 2018 | 409 | |
| May 2018 | 409 | |
| Apr 2018 | 393 | |
| Mar 2018 | 382 | |
| Feb 2018 | 402 | |
| Jan 2018 | 368 | |
| Dec 2017 | 336 | |
| Nov 2017 | 329 | |
| Oct 2017 | 332 | |
| Sept 2017 | 371 | |
| Aug 2017 | 401 | |
| Jul 2017 | 392 | |
| Jun 2017 | 381 | |
| May 2017 | 408 | |
| Apr 2017 | 403 | |
| Mar 2017 | 374 | |
| Feb 2017 | 348 | |
| Jan 2017 | 343 | |
| Dec 2016 | 331 | |
| Nov 2016 | 339 | |
| Oct 2016 | 349 | |
| Sept 2016 | 385 | |
| Aug 2016 | 403 | |
| Jun 2016 | 403 | |
| May 2016 | 417 | |
| Apr 2016 | 393 | |
| Mar 2016 | 332 | |
| Feb 2016 | 316 | |
| Jan 2016 | 285 | |
| Dec 2015 | 313 | |
| Nov 2015 | 289 | |
| Oct 2015 | 340 | |
| Sept 2015 | 344 | |
| Aug 2015 | 330 | |
| Jul 2015 | 335 | |
| Jun 2015 | 335 | |
| May 2015 | 333 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-129-120-retail-kg.