Beans (niebe) in Pouytenga
CENTRE-EST, Burkina Faso · XOF per KG · retail
Normal August 2026: 12% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
257–453XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
253–483XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
4%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 12% below the usual level for that time of year (normal). It rose 8% over the 3 months before. For beans, across 62 markets in Burkina Faso, the median price fell 2% over those 3 months. November 2026: most likely between 257 and 453 XOF/KG (8 in 10 chance). January 2027: most likely between 253 and 483 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 4%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 332–424 | 390 | 329–469 | 478 | – |
| Oct 2026 Estimate (this month) | 292–448 | 371 | 230–491 | 428 | – |
| Nov 2026 Next month | 257–453 | 336 | 169–502 | 391 | 4% |
| Dec 2026 In 2 months | 244–465 | 338 | 149–540 | 394 | – |
| Jan 2027 In 3 months | 253–483 | 358 | 163–504 | 417 | – |
Price history (135 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 383 | |
| Aug 2026 | 398 | |
| Jul 2026 | 350 | |
| Jun 2026 | 354 | |
| May 2026 | 367 | |
| Apr 2026 | 385 | |
| Mar 2026 | 388 | |
| Feb 2026 | 369 | |
| Jan 2026 | 376 | |
| Dec 2025 | 372 | |
| Nov 2025 | 387 | |
| Oct 2025 | 362 | |
| Sept 2025 | 402 | |
| Aug 2025 | 493 | |
| Jul 2025 | 493 | |
| Jun 2025 | 486 | |
| May 2025 | 551 | |
| Apr 2025 | 533 | |
| Mar 2025 | 552 | |
| Feb 2025 | 507 | |
| Jan 2025 | 482 | |
| Dec 2024 | 400 | |
| Nov 2024 | 378 | |
| Oct 2024 | 508 | |
| Sept 2024 | 615 | |
| Aug 2024 | 553 | |
| Jul 2024 | 512 | |
| Jun 2024 | 496 | |
| May 2024 | 476 | |
| Apr 2024 | 420 | |
| Mar 2024 | 393 | |
| Feb 2024 | 359 | |
| Jan 2024 | 348 | |
| Dec 2023 | 322 | |
| Nov 2023 | 299 | |
| Oct 2023 | 291 | |
| Sept 2023 | 286 | |
| Aug 2023 | 286 | |
| Jul 2023 | 290 | |
| Jun 2023 | 291 | |
| May 2023 | 292 | |
| Apr 2023 | 289 | |
| Mar 2023 | 291 | |
| Feb 2023 | 290 | |
| Jan 2023 | 291 | |
| Dec 2022 | 289 | |
| Nov 2022 | 295 | |
| Oct 2022 | 368 | |
| Sept 2022 | 432 | |
| Aug 2022 | 471 | |
| Jul 2022 | 485 | |
| Jun 2022 | 500 | |
| May 2022 | 506 | |
| Apr 2022 | 494 | |
| Mar 2022 | 492 | |
| Feb 2022 | 466 | |
| Jan 2022 | 444 | |
| Dec 2021 | 440 | |
| Nov 2021 | 391 | |
| Oct 2021 | 387 | |
| Sept 2021 | 499 | |
| Aug 2021 | 427 | |
| Jul 2021 | 414 | |
| Jun 2021 | 396 | |
| May 2021 | 357 | |
| Mar 2021 | 348 | |
| Feb 2021 | 308 | |
| Jan 2021 | 282 | |
| Dec 2020 | 256 | |
| Nov 2020 | 261 | |
| Oct 2020 | 281 | |
| Sept 2020 | 297 | |
| Aug 2020 | 271 | |
| Jul 2020 | 265 | |
| Jun 2020 | 261 | |
| May 2020 | 268 | |
| Apr 2020 | 268 | |
| Mar 2020 | 257 | |
| Feb 2020 | 259 | |
| Jan 2020 | 221 | |
| Dec 2019 | 209 | |
| Nov 2019 | 201 | |
| Oct 2019 | 284 | |
| Sept 2019 | 216 | |
| Aug 2019 | 202 | |
| Jul 2019 | 203 | |
| Jun 2019 | 223 | |
| May 2019 | 251 | |
| Apr 2019 | 266 | |
| Mar 2019 | 280 | |
| Feb 2019 | 263 | |
| Jan 2019 | 247 | |
| Dec 2018 | 247 | |
| Nov 2018 | 248 | |
| Oct 2018 | 267 | |
| Sept 2018 | 355 | |
| Aug 2018 | 366 | |
| Jul 2018 | 346 | |
| Jun 2018 | 346 | |
| May 2018 | 349 | |
| Apr 2018 | 335 | |
| Mar 2018 | 327 | |
| Feb 2018 | 328 | |
| Jan 2018 | 306 | |
| Dec 2017 | 285 | |
| Nov 2017 | 298 | |
| Oct 2017 | 311 | |
| Sept 2017 | 340 | |
| Aug 2017 | 321 | |
| Jul 2017 | 312 | |
| Jun 2017 | 313 | |
| May 2017 | 308 | |
| Apr 2017 | 300 | |
| Mar 2017 | 298 | |
| Feb 2017 | 294 | |
| Jan 2017 | 272 | |
| Dec 2016 | 256 | |
| Nov 2016 | 275 | |
| Oct 2016 | 269 | |
| Sept 2016 | 344 | |
| Aug 2016 | 350 | |
| Jun 2016 | 347 | |
| May 2016 | 345 | |
| Apr 2016 | 325 | |
| Mar 2016 | 324 | |
| Feb 2016 | 324 | |
| Jan 2016 | 302 | |
| Dec 2015 | 292 | |
| Nov 2015 | 270 | |
| Oct 2015 | 281 | |
| Sept 2015 | 304 | |
| Aug 2015 | 300 | |
| Jul 2015 | 310 | |
| Jun 2015 | 310 | |
| May 2015 | 302 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-1802-120-retail-kg.