Sorghum (white) in Leo
CENTRE-OUEST, Burkina Faso · XOF per KG · retail
Normal August 2026: 38% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
114–186XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
100–199XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
1%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 38% below the usual level for that time of year (normal). It rose 8% over the 3 months before. For sorghum, across 59 markets in Burkina Faso, the median price was about stable. November 2026: most likely between 114 and 186 XOF/KG (8 in 10 chance). January 2027: most likely between 100 and 199 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 1%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 137–174 | 158 | 121–181 | 268 | – |
| Oct 2026 Estimate (this month) | 121–184 | 157 | 102–206 | 270 | – |
| Nov 2026 Next month | 114–186 | 152 | 87.2–230 | 251 | 1% |
| Dec 2026 In 2 months | 97–189 | 143 | 50.9–249 | 226 | – |
| Jan 2027 In 3 months | 100–199 | 145 | 62–295 | 231 | – |
Price history (137 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 163 | |
| Aug 2026 | 159 | |
| Jul 2026 | 150 | |
| Jun 2026 | 145 | |
| May 2026 | 147 | |
| Apr 2026 | 140 | |
| Mar 2026 | 132 | |
| Feb 2026 | 120 | |
| Jan 2026 | 146 | |
| Dec 2025 | 135 | |
| Nov 2025 | 196 | |
| Oct 2025 | 218 | |
| Sept 2025 | 244 | |
| Aug 2025 | 251 | |
| Jul 2025 | 255 | |
| Jun 2025 | 270 | |
| May 2025 | 288 | |
| Apr 2025 | 292 | |
| Mar 2025 | 294 | |
| Feb 2025 | 293 | |
| Jan 2025 | 242 | |
| Dec 2024 | 224 | |
| Nov 2024 | 284 | |
| Oct 2024 | 293 | |
| Sept 2024 | 292 | |
| Aug 2024 | 290 | |
| Jul 2024 | 290 | |
| Jun 2024 | 272 | |
| May 2024 | 224 | |
| Apr 2024 | 216 | |
| Mar 2024 | 220 | |
| Feb 2024 | 231 | |
| Jan 2024 | 247 | |
| Dec 2023 | 247 | |
| Nov 2023 | 221 | |
| Oct 2023 | 230 | |
| Sept 2023 | 233 | |
| Aug 2023 | 236 | |
| Jul 2023 | 238 | |
| Jun 2023 | 238 | |
| May 2023 | 245 | |
| Apr 2023 | 254 | |
| Mar 2023 | 254 | |
| Feb 2023 | 254 | |
| Jan 2023 | 217 | |
| Dec 2022 | 181 | |
| Nov 2022 | 259 | |
| Oct 2022 | 363 | |
| Sept 2022 | 364 | |
| Aug 2022 | 357 | |
| Jul 2022 | 294 | |
| Jun 2022 | 253 | |
| May 2022 | 250 | |
| Apr 2022 | 250 | |
| Mar 2022 | 215 | |
| Feb 2022 | 216 | |
| Jan 2022 | 205 | |
| Dec 2021 | 195 | |
| Nov 2021 | 197 | |
| Oct 2021 | 216 | |
| Sept 2021 | 216 | |
| Aug 2021 | 208 | |
| Jul 2021 | 176 | |
| Jun 2021 | 178 | |
| May 2021 | 175 | |
| Apr 2021 | 179 | |
| Mar 2021 | 160 | |
| Feb 2021 | 143 | |
| Jan 2021 | 121 | |
| Dec 2020 | 150 | |
| Nov 2020 | 163 | |
| Oct 2020 | 175 | |
| Sept 2020 | 140 | |
| Aug 2020 | 143 | |
| Jul 2020 | 134 | |
| Jun 2020 | 124 | |
| May 2020 | 122 | |
| Apr 2020 | 122 | |
| Mar 2020 | 113 | |
| Feb 2020 | 113 | |
| Jan 2020 | 114 | |
| Dec 2019 | 115 | |
| Nov 2019 | 114 | |
| Oct 2019 | 113 | |
| Sept 2019 | 112 | |
| Aug 2019 | 119 | |
| Jul 2019 | 123 | |
| Jun 2019 | 127 | |
| May 2019 | 134 | |
| Apr 2019 | 161 | |
| Mar 2019 | 161 | |
| Feb 2019 | 161 | |
| Jan 2019 | 161 | |
| Dec 2018 | 161 | |
| Nov 2018 | 174 | |
| Oct 2018 | 193 | |
| Sept 2018 | 196 | |
| Aug 2018 | 206 | |
| Jul 2018 | 199 | |
| Jun 2018 | 199 | |
| May 2018 | 199 | |
| Apr 2018 | 199 | |
| Mar 2018 | 175 | |
| Feb 2018 | 173 | |
| Jan 2018 | 175 | |
| Dec 2017 | 175 | |
| Nov 2017 | 175 | |
| Oct 2017 | 168 | |
| Sept 2017 | 168 | |
| Aug 2017 | 168 | |
| Jul 2017 | 132 | |
| Jun 2017 | 132 | |
| May 2017 | 132 | |
| Apr 2017 | 132 | |
| Mar 2017 | 114 | |
| Feb 2017 | 120 | |
| Jan 2017 | 149 | |
| Dec 2016 | 145 | |
| Nov 2016 | 145 | |
| Oct 2016 | 145 | |
| Sept 2016 | 148 | |
| Aug 2016 | 148 | |
| Jul 2016 | 152 | |
| Jun 2016 | 167 | |
| May 2016 | 163 | |
| Apr 2016 | 150 | |
| Mar 2016 | 166 | |
| Feb 2016 | 162 | |
| Jan 2016 | 162 | |
| Dec 2015 | 158 | |
| Nov 2015 | 164 | |
| Oct 2015 | 171 | |
| Sept 2015 | 171 | |
| Aug 2015 | 171 | |
| Jul 2015 | 176 | |
| Jun 2015 | 177 | |
| May 2015 | 177 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-1804-135-retail-kg.