Sorghum (white) in Arbinda
SAHEL, Burkina Faso · XOF per KG · retail
Normal August 2026: 20% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
323–497XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
326–538XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
3%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 20% below the usual level for that time of year (normal). It was about stable over the 3 months before. For sorghum, across 59 markets in Burkina Faso, the median price was about stable. November 2026: most likely between 323 and 497 XOF/KG (8 in 10 chance). January 2027: most likely between 326 and 538 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 3%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 385–459 | 424 | 339–505 | 559 | – |
| Oct 2026 Estimate (this month) | 347–486 | 420 | 297–603 | 525 | – |
| Nov 2026 Next month | 323–497 | 409 | 268–656 | 502 | 3% |
| Dec 2026 In 2 months | 320–519 | 409 | 277–677 | 533 | – |
| Jan 2027 In 3 months | 326–538 | 418 | 277–689 | 565 | – |
Price history (137 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 400 | |
| Aug 2026 | 429 | |
| Jul 2026 | 429 | |
| Jun 2026 | 429 | |
| May 2026 | 429 | |
| Apr 2026 | 429 | |
| Mar 2026 | 429 | |
| Feb 2026 | 422 | |
| Jan 2026 | 455 | |
| Dec 2025 | 488 | |
| Oct 2025 | 508 | |
| Sept 2025 | 505 | |
| Aug 2025 | 508 | |
| Jul 2025 | 455 | |
| Jun 2025 | 455 | |
| May 2025 | 426 | |
| Apr 2025 | 556 | |
| Mar 2025 | 455 | |
| Feb 2025 | 417 | |
| Jan 2025 | 451 | |
| Dec 2024 | 442 | |
| Nov 2024 | 505 | |
| Oct 2024 | 506 | |
| Sept 2024 | 457 | |
| Aug 2024 | 457 | |
| Jun 2024 | 508 | |
| May 2024 | 457 | |
| Apr 2024 | 441 | |
| Mar 2024 | 403 | |
| Feb 2024 | 405 | |
| Jan 2024 | 429 | |
| Dec 2023 | 425 | |
| Nov 2023 | 425 | |
| Oct 2023 | 470 | |
| Aug 2023 | 457 | |
| Jul 2023 | 419 | |
| Jun 2023 | 431 | |
| May 2023 | 425 | |
| Apr 2023 | 404 | |
| Mar 2023 | 379 | |
| Feb 2023 | 380 | |
| Jan 2023 | 508 | |
| Dec 2022 | 442 | |
| Nov 2022 | 417 | |
| Oct 2022 | 424 | |
| Sept 2022 | 377 | |
| Aug 2022 | 379 | |
| Jul 2022 | 379 | |
| Jun 2022 | 366 | |
| May 2022 | 365 | |
| Apr 2022 | 355 | |
| Mar 2022 | 327 | |
| Feb 2022 | 301 | |
| Jan 2022 | 305 | |
| Dec 2021 | 288 | |
| Nov 2021 | 266 | |
| Oct 2021 | 228 | |
| Sept 2021 | 227 | |
| Aug 2021 | 228 | |
| Jul 2021 | 229 | |
| Jun 2021 | 230 | |
| May 2021 | 207 | |
| Apr 2021 | 219 | |
| Mar 2021 | 203 | |
| Feb 2021 | 235 | |
| Jan 2021 | 201 | |
| Dec 2020 | 199 | |
| Nov 2020 | 183 | |
| Oct 2020 | 190 | |
| Sept 2020 | 184 | |
| Aug 2020 | 177 | |
| Jul 2020 | 177 | |
| Jun 2020 | 176 | |
| May 2020 | 178 | |
| Apr 2020 | 182 | |
| Mar 2020 | 195 | |
| Feb 2020 | 190 | |
| Jan 2020 | 178 | |
| Dec 2019 | 178 | |
| Nov 2019 | 178 | |
| Oct 2019 | 179 | |
| Sept 2019 | 183 | |
| Aug 2019 | 190 | |
| Jul 2019 | 196 | |
| Jun 2019 | 181 | |
| May 2019 | 178 | |
| Apr 2019 | 177 | |
| Mar 2019 | 177 | |
| Feb 2019 | 178 | |
| Jan 2019 | 178 | |
| Dec 2018 | 180 | |
| Nov 2018 | 152 | |
| Oct 2018 | 171 | |
| Sept 2018 | 226 | |
| Aug 2018 | 226 | |
| Jul 2018 | 229 | |
| Jun 2018 | 228 | |
| May 2018 | 228 | |
| Apr 2018 | 228 | |
| Mar 2018 | 230 | |
| Feb 2018 | 220 | |
| Jan 2018 | 215 | |
| Dec 2017 | 186 | |
| Nov 2017 | 152 | |
| Oct 2017 | 151 | |
| Sept 2017 | 258 | |
| Aug 2017 | 251 | |
| Jul 2017 | 223 | |
| Jun 2017 | 211 | |
| May 2017 | 205 | |
| Apr 2017 | 202 | |
| Mar 2017 | 200 | |
| Feb 2017 | 196 | |
| Jan 2017 | 187 | |
| Dec 2016 | 142 | |
| Nov 2016 | 135 | |
| Oct 2016 | 164 | |
| Sept 2016 | 211 | |
| Aug 2016 | 212 | |
| Jul 2016 | 212 | |
| Jun 2016 | 212 | |
| May 2016 | 212 | |
| Apr 2016 | 212 | |
| Mar 2016 | 198 | |
| Feb 2016 | 196 | |
| Jan 2016 | 183 | |
| Dec 2015 | 169 | |
| Nov 2015 | 148 | |
| Oct 2015 | 192 | |
| Sept 2015 | 208 | |
| Aug 2015 | 196 | |
| Jul 2015 | 200 | |
| Jun 2015 | 206 | |
| May 2015 | 196 | |
| Apr 2015 | 180 | |
| Mar 2015 | 184 | |
| Feb 2015 | 179 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-3361-135-retail-kg.