Rice (imported) in Dano
SUD-OUEST, Burkina Faso · XOF per KG · retail
Normal August 2026: 13% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
466–538XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
460–553XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
1%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 13% below the usual level for that time of year (normal). It was about stable over the 3 months before. For rice, across 63 markets in Burkina Faso, the median price was about stable. November 2026: most likely between 466 and 538 XOF/KG (8 in 10 chance). January 2027: most likely between 460 and 553 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 1%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 489–529 | 500 | 468–555 | 590 | – |
| Oct 2026 Estimate (this month) | 478–534 | 501 | 457–581 | 583 | – |
| Nov 2026 Next month | 466–538 | 499 | 421–584 | 585 | 1% |
| Dec 2026 In 2 months | 458–547 | 498 | 403–610 | 600 | – |
| Jan 2027 In 3 months | 460–553 | 500 | 416–644 | 600 | – |
Price history (138 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 500 | |
| Aug 2026 | 500 | |
| Jul 2026 | 500 | |
| Jun 2026 | 500 | |
| May 2026 | 500 | |
| Apr 2026 | 500 | |
| Mar 2026 | 500 | |
| Feb 2026 | 500 | |
| Jan 2026 | 500 | |
| Dec 2025 | 550 | |
| Nov 2025 | 536 | |
| Oct 2025 | 552 | |
| Sept 2025 | 583 | |
| Aug 2025 | 565 | |
| Jul 2025 | 550 | |
| Jun 2025 | 590 | |
| May 2025 | 600 | |
| Apr 2025 | 593 | |
| Mar 2025 | 598 | |
| Feb 2025 | 593 | |
| Jan 2025 | 575 | |
| Dec 2024 | 600 | |
| Nov 2024 | 600 | |
| Oct 2024 | 599 | |
| Sept 2024 | 596 | |
| Aug 2024 | 600 | |
| Jul 2024 | 600 | |
| Jun 2024 | 564 | |
| May 2024 | 523 | |
| Apr 2024 | 500 | |
| Mar 2024 | 500 | |
| Feb 2024 | 475 | |
| Jan 2024 | 500 | |
| Dec 2023 | 490 | |
| Nov 2023 | 485 | |
| Oct 2023 | 478 | |
| Sept 2023 | 477 | |
| Aug 2023 | 483 | |
| Jul 2023 | 473 | |
| Jun 2023 | 473 | |
| May 2023 | 470 | |
| Apr 2023 | 472 | |
| Mar 2023 | 485 | |
| Feb 2023 | 488 | |
| Jan 2023 | 505 | |
| Dec 2022 | 482 | |
| Nov 2022 | 455 | |
| Oct 2022 | 462 | |
| Sept 2022 | 470 | |
| Aug 2022 | 475 | |
| Jul 2022 | 468 | |
| Jun 2022 | 473 | |
| May 2022 | 474 | |
| Mar 2022 | 470 | |
| Feb 2022 | 445 | |
| Jan 2022 | 450 | |
| Dec 2021 | 430 | |
| Nov 2021 | 445 | |
| Oct 2021 | 436 | |
| Aug 2021 | 456 | |
| Jul 2021 | 438 | |
| Jun 2021 | 440 | |
| May 2021 | 436 | |
| Apr 2021 | 453 | |
| Mar 2021 | 455 | |
| Feb 2021 | 435 | |
| Jan 2021 | 455 | |
| Dec 2020 | 436 | |
| Nov 2020 | 438 | |
| Oct 2020 | 408 | |
| Sept 2020 | 413 | |
| Aug 2020 | 383 | |
| Jul 2020 | 435 | |
| Jun 2020 | 435 | |
| May 2020 | 418 | |
| Apr 2020 | 413 | |
| Mar 2020 | 400 | |
| Feb 2020 | 380 | |
| Jan 2020 | 413 | |
| Dec 2019 | 400 | |
| Nov 2019 | 385 | |
| Oct 2019 | 378 | |
| Sept 2019 | 386 | |
| Aug 2019 | 408 | |
| Jul 2019 | 413 | |
| Jun 2019 | 410 | |
| May 2019 | 423 | |
| Apr 2019 | 390 | |
| Mar 2019 | 404 | |
| Feb 2019 | 400 | |
| Jan 2019 | 415 | |
| Dec 2018 | 436 | |
| Nov 2018 | 375 | |
| Oct 2018 | 393 | |
| Sept 2018 | 386 | |
| Aug 2018 | 350 | |
| Jul 2018 | 350 | |
| Jun 2018 | 350 | |
| May 2018 | 350 | |
| Apr 2018 | 370 | |
| Mar 2018 | 350 | |
| Feb 2018 | 350 | |
| Jan 2018 | 350 | |
| Dec 2017 | 350 | |
| Nov 2017 | 350 | |
| Oct 2017 | 350 | |
| Sept 2017 | 350 | |
| Aug 2017 | 350 | |
| Jul 2017 | 350 | |
| Jun 2017 | 350 | |
| May 2017 | 350 | |
| Apr 2017 | 350 | |
| Mar 2017 | 350 | |
| Feb 2017 | 350 | |
| Jan 2017 | 350 | |
| Dec 2016 | 350 | |
| Nov 2016 | 350 | |
| Oct 2016 | 350 | |
| Sept 2016 | 350 | |
| Aug 2016 | 350 | |
| Jul 2016 | 350 | |
| Jun 2016 | 350 | |
| May 2016 | 350 | |
| Apr 2016 | 350 | |
| Mar 2016 | 350 | |
| Feb 2016 | 350 | |
| Jan 2016 | 350 | |
| Dec 2015 | 350 | |
| Nov 2015 | 350 | |
| Oct 2015 | 350 | |
| Sept 2015 | 350 | |
| Aug 2015 | 350 | |
| Jul 2015 | 350 | |
| Jun 2015 | 350 | |
| May 2015 | 350 | |
| Apr 2015 | 408 | |
| Mar 2015 | 438 | |
| Feb 2015 | 433 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-3366-64-retail-kg.