Rice (local) in Kompienga
EST, Burkina Faso · XOF per KG · retail
Normal August 2026: 25% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
280–391XOF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
270–432XOF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
3%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 25% below the usual level for that time of year (normal). It was about stable over the 3 months before. For rice, across 63 markets in Burkina Faso, the median price was about stable. November 2026: most likely between 280 and 391 XOF/KG (8 in 10 chance). January 2027: most likely between 270 and 432 XOF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 3%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
XOF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price. The 95 % range goes above the top of the chart (up to 673); see the table.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 311–364 | 334 | 292–421 | 451 | – |
| Oct 2026 Estimate (this month) | 289–375 | 333 | 265–474 | 434 | – |
| Nov 2026 Next month | 280–391 | 329 | 243–506 | 423 | 3% |
| Dec 2026 In 2 months | 274–407 | 329 | 218–556 | 435 | – |
| Jan 2027 In 3 months | 270–432 | 331 | 218–673 | 430 | – |
Price history (130 months, latest first)
| Month | Price | Note |
|---|---|---|
| Sept 2026 | 315 | |
| Aug 2026 | 331 | |
| Jul 2026 | 336 | |
| Jun 2026 | 331 | |
| May 2026 | 328 | |
| Apr 2026 | 326 | |
| Mar 2026 | 339 | |
| Feb 2026 | 359 | |
| Jan 2026 | 326 | |
| Dec 2025 | 344 | |
| Nov 2025 | 328 | |
| Oct 2025 | 326 | |
| Sept 2025 | 393 | |
| Aug 2025 | 414 | |
| Jul 2025 | 419 | |
| Jun 2025 | 408 | |
| May 2025 | 332 | |
| Mar 2025 | 495 | |
| Feb 2025 | 495 | |
| Oct 2024 | 401 | |
| Sept 2024 | 550 | |
| Aug 2024 | 561 | |
| Jul 2024 | 566 | |
| Jun 2024 | 568 | |
| May 2024 | 572 | |
| Apr 2024 | 568 | |
| Mar 2024 | 519 | |
| Jan 2024 | 566 | |
| Dec 2023 | 556 | |
| Nov 2023 | 476 | |
| Oct 2023 | 397 | |
| Sept 2023 | 317 | |
| Aug 2023 | 400 | |
| Jul 2023 | 381 | |
| Jun 2023 | 402 | |
| May 2023 | 383 | |
| Apr 2023 | 415 | |
| Mar 2023 | 403 | |
| Feb 2023 | 398 | |
| Jan 2023 | 366 | |
| Nov 2022 | 338 | |
| Aug 2022 | 318 | |
| Jul 2022 | 319 | |
| Jun 2022 | 321 | |
| May 2022 | 338 | |
| Apr 2022 | 338 | |
| Mar 2022 | 338 | |
| Feb 2022 | 338 | |
| Dec 2021 | 321 | |
| Nov 2021 | 338 | |
| Sept 2021 | 338 | |
| Aug 2021 | 338 | |
| Jul 2021 | 282 | |
| Jun 2021 | 340 | |
| May 2021 | 328 | |
| Apr 2021 | 333 | |
| Mar 2021 | 271 | |
| Feb 2021 | 247 | |
| Jan 2021 | 241 | |
| Dec 2020 | 294 | |
| Nov 2020 | 260 | |
| Oct 2020 | 334 | |
| Sept 2020 | 348 | |
| Aug 2020 | 348 | |
| Jul 2020 | 249 | |
| Jun 2020 | 279 | |
| May 2020 | 285 | |
| Apr 2020 | 287 | |
| Mar 2020 | 281 | |
| Feb 2020 | 282 | |
| Jan 2020 | 282 | |
| Dec 2019 | 272 | |
| Nov 2019 | 280 | |
| Oct 2019 | 291 | |
| Sept 2019 | 269 | |
| Aug 2019 | 263 | |
| Jul 2019 | 267 | |
| Jun 2019 | 268 | |
| May 2019 | 263 | |
| Apr 2019 | 263 | |
| Mar 2019 | 263 | |
| Feb 2019 | 262 | |
| Dec 2018 | 278 | |
| Nov 2018 | 288 | |
| Oct 2018 | 314 | |
| Sept 2018 | 313 | |
| Aug 2018 | 314 | |
| Jul 2018 | 297 | |
| Jun 2018 | 276 | |
| May 2018 | 281 | |
| Apr 2018 | 274 | |
| Mar 2018 | 282 | |
| Feb 2018 | 282 | |
| Jan 2018 | 268 | |
| Dec 2017 | 265 | |
| Nov 2017 | 265 | |
| Oct 2017 | 263 | |
| Sept 2017 | 272 | |
| Aug 2017 | 281 | |
| Jul 2017 | 281 | |
| Jun 2017 | 281 | |
| May 2017 | 281 | |
| Apr 2017 | 276 | |
| Mar 2017 | 263 | |
| Feb 2017 | 263 | |
| Jan 2017 | 264 | |
| Dec 2016 | 264 | |
| Nov 2016 | 263 | |
| Oct 2016 | 263 | |
| Sept 2016 | 277 | |
| Aug 2016 | 268 | |
| Jul 2016 | 268 | |
| Jun 2016 | 268 | |
| May 2016 | 268 | |
| Apr 2016 | 232 | |
| Mar 2016 | 268 | |
| Feb 2016 | 261 | |
| Jan 2016 | 250 | |
| Dec 2015 | 259 | |
| Nov 2015 | 254 | |
| Oct 2015 | 277 | |
| Sept 2015 | 295 | |
| Aug 2015 | 290 | |
| Jul 2015 | 281 | |
| Jun 2015 | 281 | |
| May 2015 | 264 | |
| Apr 2015 | 244 | |
| Mar 2015 | 256 | |
| Feb 2015 | 265 | |
| Jan 2015 | 266 |
Track record in Burkina Faso
How past forecasts for Burkina Faso did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 82% | 96% | 4% | better than the base rate | 12,122 |
| Estimate (this month) | 81% | 95% | 7% | better than the base rate | 12,073 |
| Next month | 81% | 95% | 9% | better than the base rate | 12,034 |
| In 2 months | 81% | 94% | 12% | worse than the base rate | 12,001 |
| In 3 months | 81% | 94% | 14% | worse than the base rate | 11,975 |
Last observed: September 2026. Series id: burkina-faso-3381-71-retail-kg.