Maize (white) in Muyinga
Muyinga, Burundi · BIF per KG · retail
Normal August 2026: 23% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
1,308–2,328BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
1,263–2,555BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
5%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 23% below the usual level for that time of year (normal). It fell 14% over the 3 months before. For maize, across 140 markets in Burundi, the median price rose 7% over those 3 months. November 2026: most likely between 1,308 and 2,328 BIF/KG (8 in 10 chance). January 2027: most likely between 1,263 and 2,555 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 5%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price. The 95 % range goes above the top of the chart (up to 5,037); see the table.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 1,275–1,744 | 1,470 | 1,163–2,135 | 1,954 | – |
| Oct 2026 Estimate (this month) | 1,242–1,975 | 1,505 | 1,111–2,868 | 1,959 | – |
| Nov 2026 Next month | 1,308–2,328 | 1,562 | 1,163–4,347 | 2,184 | 5% |
| Dec 2026 In 2 months | 1,330–2,489 | 1,672 | 1,145–4,803 | 2,414 | – |
| Jan 2027 In 3 months | 1,263–2,555 | 1,578 | 1,164–5,037 | 2,159 | – |
Price history (152 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 1,333 | |
| Jun 2026 | 1,292 | |
| May 2026 | 1,546 | |
| Apr 2026 | 1,425 | |
| Mar 2026 | 1,533 | |
| Feb 2026 | 1,867 | |
| Jan 2026 | 1,907 | |
| Dec 2025 | 1,796 | |
| Nov 2025 | 1,838 | |
| Oct 2025 | 1,833 | |
| Sept 2025 | 1,689 | |
| Aug 2025 | 1,650 | |
| Jul 2025 | 1,546 | |
| Jun 2025 | 1,511 | |
| May 2025 | 1,417 | |
| Apr 2025 | 1,400 | |
| Mar 2025 | 1,544 | |
| Feb 2025 | 1,906 | |
| Jan 2025 | 2,242 | |
| Dec 2024 | 2,278 | |
| Nov 2024 | 2,257 | |
| Oct 2024 | 1,806 | |
| Sept 2024 | 1,841 | |
| Aug 2024 | 1,704 | |
| Jul 2024 | 1,526 | |
| Jun 2024 | 1,183 | |
| May 2024 | 1,300 | |
| Apr 2024 | 1,350 | |
| Mar 2024 | 1,517 | |
| Feb 2024 | 1,522 | |
| Jan 2024 | 2,000 | |
| Dec 2023 | 2,100 | |
| Nov 2023 | 1,850 | |
| Oct 2023 | 1,967 | |
| Sept 2023 | 2,153 | |
| Aug 2023 | 1,858 | |
| Jul 2023 | 1,806 | |
| Jun 2023 | 1,669 | |
| May 2023 | 1,460 | |
| Apr 2023 | 1,452 | |
| Mar 2023 | 1,896 | |
| Feb 2023 | 2,025 | |
| Dec 2022 | 2,000 | |
| Nov 2022 | 2,061 | |
| Oct 2022 | 1,571 | |
| Sept 2022 | 1,325 | |
| Aug 2022 | 1,150 | |
| May 2022 | 794 | |
| Apr 2022 | 750 | |
| Mar 2022 | 690 | |
| Feb 2022 | 680 | |
| Jan 2022 | 1,000 | |
| Oct 2021 | 1,050 | |
| May 2021 | 680 | |
| Apr 2021 | 680 | |
| Mar 2021 | 680 | |
| Feb 2021 | 800 | |
| Jan 2021 | 838 | |
| Dec 2020 | 1,000 | |
| Nov 2020 | 725 | |
| Oct 2020 | 632 | |
| Sept 2020 | 724 | |
| Aug 2020 | 762 | |
| Jul 2020 | 742 | |
| Jun 2020 | 625 | |
| Mar 2020 | 633 | |
| Feb 2020 | 750 | |
| Jan 2020 | 1,138 | |
| Dec 2019 | 1,200 | |
| Oct 2019 | 956 | |
| Aug 2019 | 583 | |
| Jul 2019 | 900 | |
| Jun 2019 | 600 | |
| May 2019 | 550 | |
| Mar 2019 | 650 | |
| Feb 2019 | 617 | |
| Jan 2019 | 670 | |
| Dec 2018 | 608 | |
| Nov 2018 | 612 | |
| Oct 2018 | 567 | |
| Sept 2018 | 533 | |
| Aug 2018 | 542 | |
| Jul 2018 | 550 | |
| Jun 2018 | 507 | |
| May 2018 | 467 | |
| Feb 2018 | 600 | |
| Aug 2017 | 1,150 | |
| Jul 2017 | 1,250 | |
| Jun 2017 | 1,200 | |
| May 2017 | 1,100 | |
| Apr 2017 | 1,096 | |
| Mar 2017 | 1,867 | |
| Feb 2017 | 900 | |
| Jan 2017 | 1,100 | |
| Dec 2016 | 1,300 | |
| Nov 2016 | 989 | |
| Oct 2016 | 970 | |
| Sept 2016 | 928 | |
| Aug 2016 | 1,000 | |
| Jul 2016 | 967 | |
| Jun 2016 | 905 | |
| May 2016 | 796 | |
| Apr 2016 | 679 | |
| Mar 2016 | 1,010 | |
| Feb 2016 | 933 | |
| Jan 2016 | 938 | |
| Dec 2015 | 820 | |
| Nov 2015 | 667 | |
| Oct 2015 | 575 | |
| Sept 2015 | 500 | |
| Aug 2015 | 500 | |
| Jul 2015 | 400 | |
| Jun 2015 | 400 | |
| May 2015 | 400 | |
| Apr 2015 | 400 | |
| Mar 2015 | 354 | |
| Feb 2015 | 488 | |
| Jan 2015 | 600 | |
| Dec 2014 | 662 | |
| Nov 2014 | 700 | |
| Oct 2014 | 793 | |
| Sept 2014 | 755 | |
| Aug 2014 | 755 | |
| Jul 2014 | 767 | |
| Jun 2014 | 750 | |
| Apr 2014 | 740 | |
| Mar 2014 | 717 | |
| Feb 2014 | 650 | |
| Jan 2014 | 660 | |
| Nov 2013 | 550 | |
| Oct 2013 | 480 | |
| Aug 2013 | 600 | |
| Jul 2013 | 550 | |
| Jun 2013 | 600 | |
| May 2013 | 500 | |
| Apr 2013 | 712 | |
| Mar 2013 | 800 | |
| Feb 2013 | 856 | |
| Jan 2013 | 840 | |
| Dec 2012 | 843 | |
| Nov 2012 | 814 | |
| Oct 2012 | 697 | |
| Sept 2012 | 657 | |
| Aug 2012 | 633 | |
| Jul 2012 | 625 | |
| Jun 2012 | 685 | |
| May 2012 | 700 | |
| Apr 2012 | 793 | |
| Jul 2010 | 400 | |
| Mar 2010 | 500 | |
| Feb 2010 | 474 | |
| Jan 2010 | 470 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-204-67-retail-kg.