Maize (white) in Mabayi
Cibitoke, Burundi · BIF per KG · retail
Normal August 2026: 5% above the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
1,956–3,015BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
1,673–2,806BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
3%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 5% above the usual level for that time of year (normal). It fell 5% over the 3 months before. For maize, across 140 markets in Burundi, the median price rose 7% over those 3 months. November 2026: most likely between 1,956 and 3,015 BIF/KG (8 in 10 chance). January 2027: most likely between 1,673 and 2,806 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 3%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price. The 95 % range goes above the top of the chart (up to 3,868); see the table.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 1,899–2,609 | 2,242 | 1,709–2,825 | 2,356 | – |
| Oct 2026 Estimate (this month) | 1,947–2,862 | 2,362 | 1,672–3,036 | 2,615 | – |
| Nov 2026 Next month | 1,956–3,015 | 2,346 | 1,657–3,631 | 2,699 | 3% |
| Dec 2026 In 2 months | 1,847–3,010 | 2,224 | 1,551–3,868 | 2,381 | – |
| Jan 2027 In 3 months | 1,673–2,806 | 2,120 | 1,345–3,467 | 2,112 | – |
Price history (104 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 2,200 | |
| Jul 2026 | 2,500 | |
| Jun 2026 | 2,179 | |
| May 2026 | 2,322 | |
| Apr 2026 | 2,342 | |
| Mar 2026 | 1,700 | |
| Feb 2026 | 2,190 | |
| Jan 2026 | 2,380 | |
| Dec 2025 | 2,149 | |
| Nov 2025 | 2,152 | |
| Oct 2025 | 2,333 | |
| Sept 2025 | 2,180 | |
| Aug 2025 | 1,930 | |
| Jul 2025 | 2,000 | |
| Jun 2025 | 2,029 | |
| May 2025 | 2,000 | |
| Apr 2025 | 1,771 | |
| Mar 2025 | 1,963 | |
| Feb 2025 | 1,895 | |
| Jan 2025 | 2,443 | |
| Dec 2024 | 2,617 | |
| Nov 2024 | 2,510 | |
| Oct 2024 | 2,777 | |
| Sept 2024 | 2,230 | |
| Aug 2024 | 1,618 | |
| Jul 2024 | 1,767 | |
| Jun 2024 | 1,462 | |
| May 2024 | 1,355 | |
| Apr 2024 | 1,607 | |
| Mar 2024 | 1,751 | |
| Feb 2024 | 1,855 | |
| Jan 2024 | 1,983 | |
| Dec 2023 | 2,100 | |
| Nov 2023 | 2,233 | |
| Oct 2023 | 2,021 | |
| Sept 2023 | 1,994 | |
| Aug 2023 | 1,675 | |
| Jul 2023 | 1,773 | |
| Jun 2023 | 1,685 | |
| May 2023 | 1,833 | |
| Apr 2023 | 1,927 | |
| Mar 2023 | 1,956 | |
| Feb 2023 | 1,772 | |
| Dec 2022 | 2,000 | |
| Nov 2022 | 1,725 | |
| Oct 2022 | 1,915 | |
| Sept 2022 | 1,575 | |
| Aug 2022 | 1,410 | |
| May 2022 | 1,423 | |
| Apr 2022 | 1,400 | |
| Mar 2022 | 950 | |
| Feb 2022 | 1,000 | |
| Jan 2022 | 1,000 | |
| Sept 2021 | 1,300 | |
| May 2021 | 873 | |
| Apr 2021 | 921 | |
| Mar 2021 | 941 | |
| Feb 2021 | 850 | |
| Jan 2021 | 1,030 | |
| Dec 2020 | 1,100 | |
| Nov 2020 | 1,083 | |
| Oct 2020 | 1,100 | |
| Sept 2020 | 1,348 | |
| Aug 2020 | 1,219 | |
| Jul 2020 | 1,000 | |
| Jun 2020 | 850 | |
| Mar 2020 | 1,000 | |
| Feb 2020 | 1,333 | |
| Jan 2020 | 1,133 | |
| Dec 2019 | 1,117 | |
| Oct 2019 | 1,250 | |
| Aug 2019 | 975 | |
| Jul 2019 | 1,350 | |
| Jun 2019 | 1,000 | |
| May 2019 | 1,133 | |
| Mar 2019 | 1,000 | |
| Feb 2019 | 830 | |
| Jan 2019 | 925 | |
| Dec 2018 | 1,000 | |
| Nov 2018 | 1,000 | |
| Oct 2018 | 980 | |
| Sept 2018 | 883 | |
| Aug 2018 | 790 | |
| Jul 2018 | 880 | |
| Jun 2018 | 690 | |
| May 2018 | 625 | |
| Apr 2018 | 625 | |
| Mar 2018 | 630 | |
| Feb 2018 | 700 | |
| Jan 2018 | 1,138 | |
| Dec 2017 | 1,380 | |
| Nov 2017 | 2,000 | |
| Oct 2017 | 1,900 | |
| Sept 2017 | 1,833 | |
| Aug 2017 | 2,000 | |
| Jul 2017 | 1,180 | |
| Jun 2017 | 1,800 | |
| May 2017 | 1,833 | |
| Apr 2017 | 1,800 | |
| Mar 2017 | 1,700 | |
| Feb 2017 | 1,500 | |
| Dec 2016 | 500 | Data error |
| Nov 2016 | 1,900 | |
| Oct 2016 | 1,533 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-2445-67-retail-kg.