Maize flour in Makamba
Makamba, Burundi · BIF per KG · retail
Normal August 2026: 11% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
1,967–2,603BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
1,869–2,762BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
1%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 11% below the usual level for that time of year (normal). It rose 2% over the 3 months before. For maize, across 140 markets in Burundi, the median price rose 7% over those 3 months. November 2026: most likely between 1,967 and 2,603 BIF/KG (8 in 10 chance). January 2027: most likely between 1,869 and 2,762 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 1%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 1,916–2,215 | 2,007 | 1,834–2,564 | 2,482 | – |
| Oct 2026 Estimate (this month) | 1,929–2,394 | 2,091 | 1,808–2,763 | 2,532 | – |
| Nov 2026 Next month | 1,967–2,603 | 2,194 | 1,756–2,999 | 2,811 | 1% |
| Dec 2026 In 2 months | 1,967–2,691 | 2,263 | 1,721–3,147 | 2,946 | – |
| Jan 2027 In 3 months | 1,869–2,762 | 2,191 | 1,651–3,582 | 2,823 | – |
Price history (126 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 2,000 | |
| Jun 2026 | 1,833 | |
| May 2026 | 1,967 | |
| Apr 2026 | 2,000 | |
| Mar 2026 | 2,333 | |
| Feb 2026 | 2,500 | |
| Jan 2026 | 2,429 | |
| Dec 2025 | 2,200 | |
| Nov 2025 | 2,219 | |
| Oct 2025 | 2,110 | |
| Sept 2025 | 2,000 | |
| Aug 2025 | 2,000 | |
| Jul 2025 | 1,918 | |
| Jun 2025 | 1,994 | |
| May 2025 | 1,935 | |
| Apr 2025 | 1,988 | |
| Mar 2025 | 2,081 | |
| Feb 2025 | 2,844 | |
| Jan 2025 | 2,972 | |
| Dec 2024 | 3,024 | |
| Nov 2024 | 2,619 | |
| Oct 2024 | 2,412 | |
| Sept 2024 | 2,205 | |
| Aug 2024 | 2,033 | |
| Jul 2024 | 1,973 | |
| Jun 2024 | 1,800 | |
| May 2024 | 1,767 | |
| Apr 2024 | 1,800 | |
| Mar 2024 | 1,973 | |
| Feb 2024 | 2,013 | |
| Jan 2024 | 2,044 | |
| Dec 2023 | 2,183 | |
| Nov 2023 | 2,150 | |
| Oct 2023 | 2,200 | |
| Sept 2023 | 2,200 | |
| Aug 2023 | 2,017 | |
| Jul 2023 | 2,000 | |
| Jun 2023 | 2,000 | |
| May 2023 | 2,165 | |
| Apr 2023 | 2,044 | |
| Mar 2023 | 2,376 | |
| Feb 2023 | 2,406 | |
| Dec 2022 | 2,388 | |
| Nov 2022 | 2,285 | |
| Oct 2022 | 2,064 | |
| Sept 2022 | 1,781 | |
| Aug 2022 | 1,656 | |
| Jul 2022 | 1,600 | |
| Jun 2022 | 1,400 | |
| May 2022 | 1,320 | |
| Apr 2022 | 1,200 | |
| Mar 2022 | 1,300 | |
| Feb 2022 | 1,500 | |
| Jan 2022 | 1,500 | |
| Oct 2021 | 1,250 | |
| May 2021 | 1,000 | |
| Apr 2021 | 928 | |
| Mar 2021 | 1,019 | |
| Feb 2021 | 1,250 | |
| Jan 2021 | 1,200 | |
| Dec 2020 | 1,175 | |
| Nov 2020 | 1,189 | |
| Oct 2020 | 1,000 | |
| Sept 2020 | 1,091 | |
| Aug 2020 | 1,000 | |
| Jul 2020 | 981 | |
| Jun 2020 | 1,000 | |
| Mar 2020 | 917 | |
| Feb 2020 | 1,183 | |
| Jan 2020 | 1,467 | |
| Dec 2019 | 1,517 | |
| Oct 2019 | 1,180 | |
| Aug 2019 | 967 | |
| Jul 2019 | 1,025 | |
| Jun 2019 | 700 | |
| May 2019 | 700 | |
| Mar 2019 | 750 | |
| Feb 2019 | 800 | |
| Jan 2019 | 958 | |
| Dec 2018 | 986 | |
| Nov 2018 | 850 | |
| Oct 2018 | 800 | |
| Sept 2018 | 742 | |
| Aug 2018 | 736 | |
| Jul 2018 | 750 | |
| Jun 2018 | 771 | |
| May 2018 | 780 | |
| Jan 2018 | 1,200 | |
| Nov 2017 | 1,321 | |
| Oct 2017 | 1,333 | |
| Sept 2017 | 1,284 | |
| Aug 2017 | 1,279 | |
| Jul 2017 | 1,260 | |
| Jun 2017 | 1,300 | |
| May 2017 | 1,284 | |
| Apr 2017 | 1,180 | |
| Mar 2017 | 1,258 | |
| Feb 2017 | 1,534 | |
| Jan 2017 | 1,400 | |
| Dec 2016 | 1,421 | |
| Nov 2016 | 1,275 | |
| Oct 2016 | 1,092 | |
| Sept 2016 | 1,000 | |
| Aug 2016 | 925 | |
| Jul 2016 | 793 | |
| Jun 2016 | 721 | |
| May 2016 | 700 | |
| Apr 2016 | 712 | |
| Mar 2016 | 992 | |
| Feb 2016 | 1,011 | |
| Jan 2016 | 1,000 | |
| Dec 2015 | 1,017 | |
| Nov 2015 | 953 | |
| Oct 2015 | 800 | |
| Sept 2015 | 729 | |
| Aug 2015 | 729 | |
| Jul 2015 | 679 | |
| Jun 2015 | 662 | |
| May 2015 | 600 | |
| Apr 2015 | 600 | |
| Mar 2015 | 640 | |
| Feb 2015 | 684 | |
| Jan 2015 | 700 | |
| Dec 2014 | 700 | |
| Nov 2014 | 700 | |
| Oct 2014 | 696 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-2474-76-retail-kg.