Maize flour in Muyange
Makamba, Burundi · BIF per KG · retail
Normal August 2026: 17% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
1,925–2,698BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
1,826–2,715BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
1%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 17% below the usual level for that time of year (normal). It fell 14% over the 3 months before. For maize, across 140 markets in Burundi, the median price rose 7% over those 3 months. November 2026: most likely between 1,925 and 2,698 BIF/KG (8 in 10 chance). January 2027: most likely between 1,826 and 2,715 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 1%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 1,869–2,279 | 2,022 | 1,723–2,571 | 2,524 | – |
| Oct 2026 Estimate (this month) | 1,870–2,463 | 2,106 | 1,713–2,623 | 2,576 | – |
| Nov 2026 Next month | 1,925–2,698 | 2,187 | 1,748–3,127 | 2,901 | 1% |
| Dec 2026 In 2 months | 1,910–2,719 | 2,254 | 1,764–2,874 | 3,041 | – |
| Jan 2027 In 3 months | 1,826–2,715 | 2,163 | 1,647–2,772 | 2,794 | – |
Price history (121 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 1,956 | |
| Jul 2026 | 1,800 | |
| Jun 2026 | 2,275 | |
| May 2026 | 2,267 | |
| Apr 2026 | 2,450 | |
| Mar 2026 | 2,260 | |
| Feb 2026 | 2,554 | |
| Jan 2026 | 2,600 | |
| Dec 2025 | 2,500 | |
| Nov 2025 | 2,348 | |
| Oct 2025 | 2,291 | |
| Sept 2025 | 2,000 | |
| Aug 2025 | 2,018 | |
| Jul 2025 | 2,036 | |
| Jun 2025 | 2,047 | |
| May 2025 | 2,071 | |
| Apr 2025 | 2,233 | |
| Mar 2025 | 2,108 | |
| Feb 2025 | 2,850 | |
| Jan 2025 | 3,059 | |
| Dec 2024 | 2,909 | |
| Nov 2024 | 2,783 | |
| Oct 2024 | 2,458 | |
| Sept 2024 | 2,389 | |
| Aug 2024 | 2,175 | |
| Jul 2024 | 1,982 | |
| Jun 2024 | 1,867 | |
| May 2024 | 1,958 | |
| Apr 2024 | 2,000 | |
| Mar 2024 | 2,055 | |
| Feb 2024 | 2,078 | |
| Jan 2024 | 2,111 | |
| Dec 2023 | 2,183 | |
| Nov 2023 | 2,200 | |
| Oct 2023 | 2,251 | |
| Sept 2023 | 2,267 | |
| Aug 2023 | 2,133 | |
| Jul 2023 | 2,056 | |
| Jun 2023 | 1,978 | |
| May 2023 | 2,040 | |
| Apr 2023 | 2,167 | |
| Mar 2023 | 2,455 | |
| Feb 2023 | 2,216 | |
| Dec 2022 | 2,421 | |
| Nov 2022 | 2,610 | |
| Oct 2022 | 2,077 | |
| Sept 2022 | 1,779 | |
| Aug 2022 | 1,710 | |
| Jul 2022 | 1,550 | |
| May 2022 | 1,296 | |
| Apr 2022 | 1,233 | |
| Mar 2022 | 1,381 | |
| Feb 2022 | 1,462 | |
| Jan 2022 | 1,500 | |
| Oct 2021 | 1,233 | |
| May 2021 | 1,000 | |
| Apr 2021 | 1,000 | |
| Mar 2021 | 1,067 | |
| Feb 2021 | 1,150 | |
| Jan 2021 | 1,217 | |
| Dec 2020 | 1,267 | |
| Nov 2020 | 1,172 | |
| Oct 2020 | 1,000 | |
| Sept 2020 | 1,048 | |
| Aug 2020 | 1,007 | |
| Jul 2020 | 1,000 | |
| Jun 2020 | 1,011 | |
| Mar 2020 | 1,056 | |
| Feb 2020 | 960 | |
| Jan 2020 | 1,462 | |
| Dec 2019 | 1,465 | |
| Oct 2019 | 1,212 | |
| Aug 2019 | 965 | |
| Jul 2019 | 1,090 | |
| Jun 2019 | 833 | |
| May 2019 | 917 | |
| Mar 2019 | 983 | |
| Feb 2019 | 817 | |
| Jan 2019 | 1,133 | |
| Dec 2018 | 1,100 | |
| Nov 2018 | 980 | |
| Oct 2018 | 967 | |
| Sept 2018 | 957 | |
| Aug 2018 | 920 | |
| Jul 2018 | 1,000 | |
| Jun 2018 | 917 | |
| May 2018 | 967 | |
| Aug 2017 | 1,400 | |
| Jul 2017 | 1,400 | |
| Jun 2017 | 1,400 | |
| May 2017 | 1,300 | |
| Apr 2017 | 1,125 | |
| Mar 2017 | 1,300 | |
| Feb 2017 | 1,475 | |
| Dec 2016 | 1,420 | |
| Nov 2016 | 1,250 | |
| Oct 2016 | 1,200 | |
| Sept 2016 | 1,050 | |
| Aug 2016 | 1,000 | |
| Jul 2016 | 800 | |
| Jun 2016 | 800 | |
| May 2016 | 775 | |
| Apr 2016 | 757 | |
| Mar 2016 | 712 | |
| Feb 2016 | 950 | |
| Jan 2016 | 1,056 | |
| Dec 2015 | 983 | |
| Nov 2015 | 966 | |
| Oct 2015 | 853 | |
| Sept 2015 | 713 | |
| Aug 2015 | 738 | |
| Jul 2015 | 663 | |
| Jun 2015 | 579 | |
| May 2015 | 693 | |
| Apr 2015 | 812 | |
| Mar 2015 | 912 | |
| Feb 2015 | 975 | |
| Jan 2015 | 1,003 | |
| Dec 2014 | 1,066 | |
| Nov 2014 | 967 | |
| Oct 2014 | 992 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-2478-76-retail-kg.