Beans (haricot, yellow) in Giharo
Rutana, Burundi · BIF per KG · retail
Normal August 2026: 13% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
3,086–4,617BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
2,830–5,333BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
1%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 13% below the usual level for that time of year (normal). It fell 28% over the 3 months before. For beans, across 70 markets in Burundi, the median price fell 32% over those 3 months. November 2026: most likely between 3,086 and 4,617 BIF/KG (8 in 10 chance). January 2027: most likely between 2,830 and 5,333 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 1%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price. The 95 % range goes above the top of the chart (up to 8,610); see the table.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 2,968–3,874 | 3,324 | 2,626–4,572 | 3,906 | – |
| Oct 2026 Estimate (this month) | 2,994–4,396 | 3,438 | 2,535–4,890 | 4,253 | – |
| Nov 2026 Next month | 3,086–4,617 | 3,538 | 2,527–5,404 | 4,955 | 1% |
| Dec 2026 In 2 months | 3,040–4,908 | 3,530 | 2,550–6,377 | 4,785 | – |
| Jan 2027 In 3 months | 2,830–5,333 | 3,405 | 2,360–8,610 | 4,200 | – |
Price history (61 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 3,000 | |
| Jul 2026 | 3,250 | |
| Jun 2026 | 2,702 | |
| May 2026 | 4,167 | |
| Apr 2026 | 3,250 | |
| Mar 2026 | 2,975 | |
| Feb 2026 | 3,071 | |
| Jan 2026 | 3,206 | |
| Dec 2025 | 3,048 | |
| Nov 2025 | 3,328 | |
| Oct 2025 | 2,941 | |
| Sept 2025 | 2,942 | |
| Aug 2025 | 2,565 | |
| Jul 2025 | 2,626 | |
| Jun 2025 | 2,609 | |
| May 2025 | 2,397 | |
| Apr 2025 | 2,906 | |
| Mar 2025 | 3,088 | |
| Feb 2025 | 2,838 | |
| Jan 2025 | 3,250 | |
| Dec 2024 | 3,772 | |
| Nov 2024 | 3,900 | |
| Oct 2024 | 3,500 | |
| Sept 2024 | 2,800 | |
| Aug 2024 | 2,700 | |
| Jul 2024 | 2,529 | |
| Jun 2024 | 2,367 | |
| May 2024 | 2,541 | |
| Apr 2024 | 3,528 | |
| Mar 2024 | 2,850 | |
| Feb 2024 | 2,547 | |
| Jan 2024 | 2,476 | |
| Dec 2023 | 2,600 | |
| Oct 2023 | 2,504 | |
| Sept 2023 | 2,515 | |
| Aug 2023 | 2,400 | |
| Jul 2023 | 2,167 | |
| Jun 2023 | 1,500 | |
| May 2023 | 3,005 | |
| Apr 2023 | 3,188 | |
| Mar 2023 | 2,779 | |
| Feb 2023 | 2,500 | |
| Dec 2022 | 2,391 | |
| Nov 2022 | 2,375 | |
| Oct 2022 | 1,983 | |
| Sept 2022 | 1,779 | |
| Aug 2022 | 1,450 | |
| May 2022 | 1,400 | |
| Apr 2022 | 1,400 | |
| Mar 2022 | 962 | |
| Feb 2022 | 800 | |
| Apr 2021 | 1,300 | |
| Mar 2021 | 1,300 | |
| Feb 2021 | 1,133 | |
| Jan 2021 | 1,300 | |
| Dec 2020 | 1,800 | |
| Nov 2020 | 1,750 | |
| Sept 2020 | 1,265 | |
| Aug 2020 | 1,200 | |
| Jul 2020 | 1,113 | |
| Jun 2020 | 900 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-3046-829-retail-kg.