Maize (white) in Burambi
Rumonge, Burundi · BIF per KG · retail
Normal August 2026: 22% below the usual level for that time of year.
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
November 2026: 80 % range
1,758–2,634BIF per KG. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
1,708–2,712BIF per KG. Wider: 3 months ahead.
Chance of a spike, November 2026
2%Warnings of new spikes have no proven skill yet.
In August 2026 the price was 22% below the usual level for that time of year (normal). It rose 10% over the 3 months before. For maize, across 140 markets in Burundi, the median price rose 7% over those 3 months. November 2026: most likely between 1,758 and 2,634 BIF/KG (8 in 10 chance). January 2027: most likely between 1,708 and 2,712 BIF/KG (8 in 10 chance). Chance of a spike in November 2026 (price well above the usual level for the season): 2%. Warnings of new spikes have no proven skill yet (track record 2023-2026).
Prices and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
- Usual level for the season
BIF per KG. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price.
| Month | 80 % range | Most likely | 95 % range | Usual level for the season | Chance of a spike |
|---|---|---|---|---|---|
| Sept 2026 Estimate (last month) | 1,700–2,164 | 1,864 | 1,562–2,442 | 2,473 | – |
| Oct 2026 Estimate (this month) | 1,700–2,401 | 1,947 | 1,536–2,800 | 2,659 | – |
| Nov 2026 Next month | 1,758–2,634 | 1,994 | 1,586–3,186 | 2,876 | 2% |
| Dec 2026 In 2 months | 1,743–2,692 | 2,011 | 1,568–3,292 | 2,917 | – |
| Jan 2027 In 3 months | 1,708–2,712 | 2,003 | 1,460–3,140 | 2,843 | – |
Price history (64 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 1,817 | |
| Jun 2026 | 1,717 | |
| May 2026 | 1,657 | |
| Apr 2026 | 1,550 | |
| Mar 2026 | 1,801 | |
| Feb 2026 | 2,251 | |
| Jan 2026 | 2,196 | |
| Dec 2025 | 2,167 | |
| Nov 2025 | 2,025 | |
| Oct 2025 | 2,021 | |
| Sept 2025 | 1,748 | |
| Aug 2025 | 2,000 | |
| Jul 2025 | 2,046 | |
| Jun 2025 | 1,771 | |
| May 2025 | 1,552 | |
| Apr 2025 | 2,000 | |
| Mar 2025 | 1,979 | |
| Feb 2025 | 2,427 | |
| Jan 2025 | 2,772 | |
| Dec 2024 | 2,933 | |
| Nov 2024 | 2,485 | |
| Oct 2024 | 2,376 | |
| Sept 2024 | 2,012 | |
| Aug 2024 | 1,898 | |
| Jul 2024 | 1,815 | |
| Jun 2024 | 1,550 | |
| May 2024 | 1,583 | |
| Apr 2024 | 1,750 | |
| Mar 2024 | 1,675 | |
| Feb 2024 | 1,900 | |
| Jan 2024 | 2,067 | |
| Dec 2023 | 2,000 | |
| Nov 2023 | 2,058 | |
| Oct 2023 | 2,045 | |
| Sept 2023 | 2,100 | |
| Aug 2023 | 2,054 | |
| Jul 2023 | 2,000 | |
| Jun 2023 | 1,850 | |
| May 2023 | 1,725 | |
| Apr 2023 | 1,652 | |
| Mar 2023 | 1,723 | |
| Feb 2023 | 1,986 | |
| Jan 2023 | 2,000 | |
| Dec 2022 | 2,073 | |
| Nov 2022 | 2,097 | |
| Oct 2022 | 1,806 | |
| Sept 2022 | 1,616 | |
| Aug 2022 | 1,467 | |
| May 2022 | 1,100 | |
| Apr 2022 | 1,000 | |
| Mar 2022 | 1,100 | |
| Feb 2022 | 1,200 | |
| Jan 2022 | 1,250 | |
| Apr 2021 | 1,105 | |
| Mar 2021 | 1,032 | |
| Feb 2021 | 1,100 | |
| Jan 2021 | 1,117 | |
| Dec 2020 | 1,017 | |
| Nov 2020 | 1,150 | |
| Oct 2020 | 950 | |
| Sept 2020 | 983 | |
| Aug 2020 | 1,000 | |
| Jul 2020 | 987 | |
| Jun 2020 | 1,022 |
Track record in Burundi
How past forecasts for Burundi did in a test on earlier data (backtest). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Warnings of new spikes | Cases |
|---|---|---|---|---|---|
| Estimate (last month) | 79% | 94% | 6% | better than the base rate | 16,758 |
| Estimate (this month) | 78% | 94% | 9% | better than the base rate | 16,545 |
| Next month | 76% | 93% | 11% | better than the base rate | 16,316 |
| In 2 months | 74% | 93% | 14% | no better than the base rate | 16,060 |
| In 3 months | 73% | 92% | 17% | worse than the base rate | 15,769 |
Last observed: August 2026. Series id: burundi-3047-67-retail-kg.