Rice (imported) in Bambara Maoude
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 1 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (47 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 560 | |
| Feb 2024 | 480 | |
| Mar 2023 | 605 | |
| Dec 2022 | 450 | |
| Nov 2022 | 494 | |
| Oct 2022 | 500 | |
| Jan 2022 | 450 | |
| Sept 2021 | 390 | |
| Aug 2021 | 388 | |
| Jul 2021 | 390 | |
| Jun 2021 | 385 | |
| May 2021 | 385 | |
| Apr 2021 | 400 | |
| Mar 2021 | 400 | |
| Feb 2021 | 378 | |
| Jan 2020 | 400 | |
| Dec 2019 | 400 | |
| Nov 2019 | 400 | |
| Oct 2019 | 400 | |
| Sept 2019 | 400 | |
| Aug 2019 | 400 | |
| Jul 2019 | 400 | |
| Jun 2019 | 400 | |
| May 2019 | 400 | |
| Apr 2019 | 400 | |
| Feb 2019 | 408 | |
| Jan 2019 | 400 | |
| Dec 2018 | 400 | |
| Oct 2018 | 387 | |
| Sept 2018 | 400 | |
| Aug 2018 | 400 | |
| Jun 2018 | 375 | |
| May 2018 | 400 | |
| Apr 2018 | 375 | |
| Mar 2018 | 344 | |
| Feb 2018 | 366 | |
| Jan 2018 | 400 | |
| Dec 2017 | 400 | |
| Nov 2017 | 395 | |
| Oct 2017 | 350 | |
| Sept 2017 | 350 | |
| Aug 2017 | 350 | |
| Jul 2017 | 350 | |
| Jun 2017 | 350 | |
| May 2017 | 350 | |
| Apr 2017 | 350 | |
| Mar 2017 | 350 |
Last observed: August 2026. Series id: mali-2012-64-retail-kg.