Rice (imported) in Bourem
Gao, Mali · XOF per KG · retail
Irregular reports. This market published a price in 6 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (53 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 545 | |
| Jul 2026 | 548 | |
| Jun 2026 | 540 | |
| May 2026 | 540 | |
| Dec 2025 | 700 | |
| Oct 2025 | 600 | |
| Apr 2025 | 620 | |
| Dec 2024 | 700 | |
| Oct 2024 | 700 | |
| May 2024 | 590 | |
| Apr 2024 | 550 | |
| Jan 2024 | 650 | |
| Dec 2023 | 685 | |
| May 2023 | 500 | |
| Mar 2023 | 500 | |
| Feb 2023 | 510 | |
| Jan 2023 | 490 | |
| Nov 2022 | 475 | |
| Oct 2022 | 484 | |
| Sept 2022 | 468 | |
| Jul 2022 | 450 | |
| Jun 2022 | 455 | |
| Mar 2022 | 500 | |
| Jan 2022 | 450 | |
| Dec 2021 | 425 | |
| Oct 2021 | 462 | |
| Aug 2021 | 443 | |
| Jun 2021 | 438 | |
| May 2021 | 415 | |
| Apr 2021 | 438 | |
| Mar 2021 | 413 | |
| Feb 2021 | 425 | |
| Jan 2021 | 425 | |
| Nov 2020 | 415 | |
| Sept 2020 | 400 | |
| Jun 2020 | 390 | |
| Feb 2020 | 367 | |
| Jan 2020 | 365 | |
| Dec 2019 | 375 | |
| Nov 2019 | 365 | |
| Oct 2019 | 390 | |
| Jul 2019 | 394 | |
| Sept 2018 | 400 | |
| Aug 2018 | 400 | |
| Jul 2018 | 400 | |
| May 2018 | 400 | |
| Feb 2018 | 375 | |
| Oct 2017 | 397 | |
| Sept 2017 | 400 | |
| Aug 2017 | 400 | |
| Jul 2017 | 385 | |
| Jun 2017 | 390 | |
| Mar 2017 | 400 |
Last observed: August 2026. Series id: mali-2014-64-retail-kg.