Wheat flour in Haoussa Foulane
Gao, Mali · XOF per KG · retail
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (57 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 475 | |
| Jul 2026 | 460 | |
| Jun 2026 | 470 | |
| Apr 2026 | 400 | |
| Mar 2026 | 450 | |
| Feb 2026 | 470 | |
| Dec 2025 | 389 | |
| Oct 2025 | 460 | |
| Sept 2025 | 560 | |
| Aug 2025 | 500 | |
| Apr 2025 | 500 | |
| Dec 2024 | 389 | |
| Oct 2024 | 425 | |
| Sept 2024 | 404 | |
| Jan 2024 | 480 | |
| Dec 2023 | 500 | |
| Oct 2023 | 488 | |
| Sept 2023 | 475 | |
| Aug 2023 | 425 | |
| Jul 2023 | 400 | |
| Jun 2023 | 445 | |
| May 2023 | 550 | |
| Apr 2023 | 430 | |
| Mar 2023 | 450 | |
| Feb 2023 | 540 | |
| Jan 2023 | 500 | |
| Nov 2022 | 400 | |
| Oct 2022 | 375 | |
| Sept 2022 | 410 | |
| Aug 2022 | 400 | |
| Jul 2022 | 360 | |
| Jun 2022 | 350 | |
| May 2022 | 385 | |
| Apr 2022 | 350 | |
| Feb 2022 | 383 | |
| Jan 2022 | 315 | |
| Dec 2021 | 300 | |
| Nov 2021 | 338 | |
| Oct 2021 | 300 | |
| Sept 2021 | 310 | |
| Aug 2021 | 310 | |
| Jul 2021 | 320 | |
| Jun 2021 | 338 | |
| May 2021 | 250 | |
| Apr 2021 | 400 | |
| Mar 2021 | 333 | |
| Feb 2021 | 298 | |
| Jan 2021 | 295 | |
| Dec 2020 | 300 | |
| Nov 2020 | 300 | |
| Oct 2020 | 300 | |
| Sept 2020 | 308 | |
| Aug 2020 | 320 | |
| Jul 2020 | 300 | |
| Jun 2020 | 326 | |
| May 2020 | 2,150 | Data error |
| Apr 2020 | 350 |
Last observed: August 2026. Series id: mali-2017-58-retail-kg.