Rice (imported) in Temera
Gao, Mali · XOF per KG · retail
Irregular reports. This market published a price in 6 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (56 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 570 | |
| Jul 2026 | 575 | |
| Jun 2026 | 575 | |
| May 2026 | 570 | |
| Apr 2026 | 525 | |
| Feb 2026 | 515 | |
| Feb 2024 | 600 | |
| May 2023 | 525 | |
| Apr 2023 | 500 | |
| Mar 2023 | 500 | |
| Feb 2023 | 470 | |
| Jan 2023 | 495 | |
| Sept 2022 | 478 | |
| Aug 2022 | 531 | |
| Jun 2022 | 485 | |
| May 2022 | 425 | |
| Mar 2022 | 428 | |
| Feb 2022 | 450 | |
| Jan 2022 | 450 | |
| Dec 2021 | 450 | |
| Jun 2021 | 438 | |
| May 2021 | 433 | |
| Apr 2021 | 408 | |
| Mar 2021 | 420 | |
| Feb 2021 | 445 | |
| Nov 2020 | 408 | |
| Jul 2020 | 400 | |
| Jun 2020 | 400 | |
| May 2020 | 388 | |
| Apr 2020 | 400 | |
| Mar 2020 | 375 | |
| Feb 2020 | 400 | |
| Jan 2020 | 375 | |
| Dec 2019 | 400 | |
| Nov 2019 | 400 | |
| Oct 2019 | 400 | |
| Jul 2019 | 400 | |
| Apr 2019 | 395 | |
| Mar 2019 | 400 | |
| Feb 2019 | 392 | |
| Jan 2019 | 400 | |
| Nov 2018 | 400 | |
| Oct 2018 | 400 | |
| Sept 2018 | 400 | |
| Aug 2018 | 400 | |
| Jul 2018 | 405 | |
| May 2018 | 400 | |
| Apr 2018 | 400 | |
| Mar 2018 | 387 | |
| Feb 2018 | 390 | |
| Jan 2018 | 400 | |
| Nov 2017 | 387 | |
| Oct 2017 | 360 | |
| Aug 2017 | 400 | |
| Jun 2017 | 400 | |
| Mar 2017 | 400 |
Last observed: August 2026. Series id: mali-2022-64-retail-kg.