Rice (local) in Temera
Gao, Mali · XOF per KG · retail
Irregular reports. This market published a price in 6 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (73 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 535 | |
| Jul 2026 | 530 | |
| Jun 2026 | 503 | |
| May 2026 | 530 | |
| Apr 2026 | 462 | |
| Feb 2026 | 455 | |
| May 2025 | 620 | |
| Feb 2024 | 550 | |
| Oct 2023 | 825 | |
| Sept 2023 | 600 | |
| Aug 2023 | 550 | |
| Jul 2023 | 550 | |
| Jun 2023 | 600 | |
| May 2023 | 528 | |
| Apr 2023 | 470 | |
| Mar 2023 | 450 | |
| Feb 2023 | 270 | |
| Jan 2023 | 455 | |
| Oct 2022 | 492 | |
| Sept 2022 | 470 | |
| Aug 2022 | 550 | |
| Jul 2022 | 517 | |
| Jun 2022 | 492 | |
| May 2022 | 500 | |
| Apr 2022 | 488 | |
| Mar 2022 | 500 | |
| Feb 2022 | 500 | |
| Jan 2022 | 495 | |
| Dec 2021 | 491 | |
| Nov 2021 | 469 | |
| Oct 2021 | 458 | |
| Aug 2021 | 400 | |
| Jul 2021 | 405 | |
| Jun 2021 | 350 | |
| May 2021 | 403 | |
| Apr 2021 | 395 | |
| Mar 2021 | 400 | |
| Feb 2021 | 383 | |
| Oct 2020 | 388 | |
| Sept 2020 | 375 | |
| Aug 2020 | 365 | |
| Jul 2020 | 363 | |
| Jun 2020 | 375 | |
| May 2020 | 388 | |
| Apr 2020 | 380 | |
| Mar 2020 | 332 | |
| Feb 2020 | 335 | |
| Jan 2020 | 355 | |
| Dec 2019 | 345 | |
| Nov 2019 | 375 | |
| Sept 2019 | 375 | |
| Aug 2019 | 375 | |
| Jul 2019 | 375 | |
| Jun 2019 | 375 | |
| May 2019 | 375 | |
| Mar 2019 | 400 | |
| Feb 2019 | 400 | |
| Jan 2019 | 387 | |
| Oct 2018 | 400 | |
| Aug 2018 | 400 | |
| Jul 2018 | 400 | |
| Jun 2018 | 400 | |
| May 2018 | 400 | |
| Apr 2018 | 400 | |
| Mar 2018 | 400 | |
| Feb 2018 | 375 | |
| Jan 2018 | 375 | |
| Dec 2017 | 370 | |
| Nov 2017 | 385 | |
| Oct 2017 | 387 | |
| Sept 2017 | 382 | |
| Jun 2017 | 350 | |
| Mar 2017 | 350 |
Last observed: August 2026. Series id: mali-2022-71-retail-kg.