Rice (imported) in Tessalit
Kidal, Mali · XOF per KG · retail
No price since June 2026. No price has been published for this market since June 2026, while most markets in Mali reported up to August 2026. Missing data can be an early sign of trouble, or have other causes, such as a pause in monitoring. How this is measured.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
The price history is shown below.
Prices and forecast
- Observed price
- National median (at least 5 markets)
XOF per KG. Last 2 years; the full history is in the table below.
Price history (53 months, latest first)
| Month | Price | Note |
|---|---|---|
| Apr 2026 | 1,100 | |
| Mar 2026 | 1,100 | |
| Feb 2026 | 1,100 | |
| Jan 2026 | 1,100 | |
| Dec 2025 | 1,500 | |
| Oct 2025 | 1,000 | |
| Sept 2025 | 1,000 | |
| Aug 2025 | 1,000 | |
| May 2025 | 870 | |
| Dec 2024 | 1,500 | |
| Oct 2024 | 1,000 | |
| Sept 2024 | 1,000 | |
| May 2024 | 950 | |
| Oct 2023 | 700 | |
| Apr 2023 | 700 | |
| Mar 2023 | 700 | |
| Feb 2023 | 700 | |
| Jan 2023 | 700 | |
| Nov 2022 | 700 | |
| Oct 2022 | 700 | |
| Sept 2022 | 600 | |
| Jul 2022 | 600 | |
| Apr 2022 | 550 | |
| Mar 2022 | 500 | |
| Feb 2022 | 550 | |
| Jan 2022 | 675 | |
| Dec 2021 | 625 | |
| Nov 2021 | 500 | |
| Aug 2021 | 700 | |
| Jan 2021 | 600 | |
| Dec 2020 | 700 | |
| Nov 2020 | 700 | |
| Oct 2020 | 700 | |
| Jul 2020 | 630 | |
| May 2020 | 745 | |
| Apr 2020 | 820 | |
| Jan 2020 | 620 | |
| Dec 2019 | 600 | |
| Nov 2019 | 600 | |
| Oct 2019 | 600 | |
| Aug 2019 | 600 | |
| Jul 2019 | 600 | |
| May 2019 | 580 | |
| Apr 2019 | 550 | |
| Dec 2018 | 500 | |
| Oct 2018 | 450 | |
| Apr 2018 | 450 | |
| Feb 2018 | 450 | |
| Jan 2018 | 475 | |
| Dec 2017 | 437 | |
| Nov 2017 | 437 | |
| Aug 2017 | 400 | |
| May 2017 | 375 |
Last observed: April 2026. Series id: mali-2023-64-retail-kg.