Rice (local) in Diafarabé
Mopti, Mali · XOF per KG · retail
No price since December 2025. No price has been published for this market since December 2025, while most markets in Mali reported up to August 2026. Missing data can be an early sign of trouble, or have other causes, such as a pause in monitoring. How this is measured.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
The price history is shown below.
Prices and forecast
- Observed price
- National median (at least 5 markets)
XOF per KG. Last 2 years; the full history is in the table below.
Price history (23 months, latest first)
| Month | Price | Note |
|---|---|---|
| Dec 2024 | 410 | |
| Sept 2024 | 525 | |
| Apr 2024 | 470 | |
| Mar 2024 | 470 | |
| Dec 2022 | 420 | |
| Apr 2021 | 375 | |
| Dec 2020 | 330 | |
| Sept 2020 | 365 | |
| Jul 2020 | 350 | |
| Apr 2020 | 300 | |
| Feb 2020 | 300 | |
| Jan 2020 | 302 | |
| Dec 2019 | 342 | |
| Sept 2019 | 366 | |
| Jun 2019 | 375 | |
| May 2019 | 357 | |
| Feb 2019 | 337 | |
| Nov 2018 | 335 | |
| Sept 2018 | 390 | |
| Jul 2018 | 430 | |
| Apr 2018 | 387 | |
| Feb 2018 | 354 | |
| Oct 2017 | 420 |
Last observed: December 2024. Series id: mali-2024-71-retail-kg.