Rice (imported) in Bankoma
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 2 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (39 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 520 | |
| Dec 2025 | 500 | |
| Apr 2025 | 500 | |
| Dec 2024 | 500 | |
| Feb 2024 | 400 | |
| Sept 2023 | 500 | |
| Apr 2023 | 500 | |
| Mar 2023 | 500 | |
| Feb 2023 | 423 | |
| Dec 2022 | 500 | |
| Nov 2022 | 500 | |
| Oct 2022 | 500 | |
| Apr 2022 | 400 | |
| Jan 2022 | 420 | |
| Dec 2021 | 450 | |
| Sept 2019 | 350 | |
| Aug 2019 | 350 | |
| Jul 2019 | 360 | |
| Jun 2019 | 352 | |
| May 2019 | 357 | |
| Apr 2019 | 357 | |
| Mar 2019 | 350 | |
| Feb 2019 | 350 | |
| Dec 2018 | 350 | |
| Oct 2018 | 400 | |
| Sept 2018 | 400 | |
| Aug 2018 | 400 | |
| Jun 2018 | 400 | |
| May 2018 | 375 | |
| Apr 2018 | 375 | |
| Mar 2018 | 373 | |
| Feb 2018 | 375 | |
| Jan 2018 | 360 | |
| Dec 2017 | 400 | |
| Nov 2017 | 400 | |
| Oct 2017 | 400 | |
| Aug 2017 | 400 | |
| Jul 2017 | 400 | |
| Mar 2017 | 388 |
Last observed: August 2026. Series id: mali-2033-64-retail-kg.