Rice (paddy) in Bourem Inaly
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (38 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 150 | |
| Jul 2026 | 150 | |
| Jun 2026 | 150 | |
| May 2024 | 500 | |
| Feb 2024 | 530 | |
| Dec 2023 | 193 | |
| Oct 2023 | 215 | |
| Sept 2023 | 217 | |
| Aug 2023 | 209 | |
| May 2023 | 150 | |
| Apr 2023 | 175 | |
| Mar 2023 | 165 | |
| Feb 2023 | 158 | |
| Jan 2023 | 150 | |
| Nov 2022 | 156 | |
| May 2022 | 138 | |
| Apr 2022 | 175 | |
| Mar 2022 | 150 | |
| Feb 2022 | 115 | |
| Dec 2021 | 125 | |
| Nov 2021 | 125 | |
| Oct 2021 | 150 | |
| Sept 2021 | 125 | |
| Aug 2021 | 125 | |
| Jul 2021 | 125 | |
| Jun 2021 | 135 | |
| May 2021 | 135 | |
| Apr 2021 | 136 | |
| Mar 2021 | 125 | |
| Feb 2021 | 167 | |
| Jan 2021 | 100 | |
| Dec 2020 | 125 | |
| Nov 2020 | 125 | |
| Oct 2020 | 125 | |
| Sept 2020 | 125 | |
| Jul 2020 | 162 | |
| Jun 2020 | 125 | |
| Apr 2020 | 125 |
Last observed: August 2026. Series id: mali-2034-203-retail-kg.