Sorghum in Niafunké
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (56 months, latest first)
| Month | Price | Note |
|---|---|---|
| Jun 2026 | 450 | |
| May 2026 | 350 | |
| Mar 2026 | 430 | |
| Sept 2022 | 520 | |
| Aug 2022 | 510 | |
| May 2022 | 403 | |
| Sept 2021 | 225 | |
| Jul 2021 | 250 | |
| May 2021 | 250 | |
| Apr 2021 | 250 | |
| Mar 2021 | 225 | |
| Feb 2021 | 250 | |
| Jan 2021 | 250 | |
| Dec 2020 | 220 | |
| Nov 2020 | 220 | |
| Oct 2020 | 220 | |
| Sept 2020 | 222 | |
| Jul 2020 | 222 | |
| Jun 2020 | 220 | |
| May 2020 | 220 | |
| Apr 2020 | 220 | |
| Mar 2020 | 240 | |
| Feb 2020 | 240 | |
| Jan 2020 | 246 | |
| Dec 2019 | 257 | |
| Nov 2019 | 259 | |
| Oct 2019 | 265 | |
| Sept 2019 | 267 | |
| Aug 2019 | 270 | |
| Jul 2019 | 267 | |
| Jun 2019 | 267 | |
| May 2019 | 267 | |
| Apr 2019 | 267 | |
| Mar 2019 | 270 | |
| Feb 2019 | 275 | |
| Jan 2019 | 260 | |
| Dec 2018 | 260 | |
| Oct 2018 | 285 | |
| Sept 2018 | 310 | |
| Aug 2018 | 309 | |
| Jun 2018 | 225 | |
| May 2018 | 205 | |
| Apr 2018 | 200 | |
| Mar 2018 | 200 | |
| Feb 2018 | 200 | |
| Jan 2018 | 200 | |
| Dec 2017 | 200 | |
| Nov 2017 | 200 | |
| Oct 2017 | 250 | |
| Sept 2017 | 250 | |
| Aug 2017 | 250 | |
| Jul 2017 | 235 | |
| Jun 2017 | 253 | |
| May 2017 | 270 | |
| Apr 2017 | 270 | |
| Mar 2017 | 268 |
Last observed: June 2026. Series id: mali-2039-65-retail-kg.