Rice (paddy) in Sareyamou
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (38 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 212 | |
| Jul 2026 | 215 | |
| Dec 2025 | 320 | |
| Dec 2024 | 320 | |
| Oct 2024 | 488 | |
| May 2024 | 450 | |
| Feb 2024 | 358 | |
| Dec 2023 | 179 | |
| Oct 2023 | 165 | |
| Sept 2023 | 235 | |
| Aug 2023 | 285 | |
| Jul 2023 | 335 | |
| Jun 2023 | 221 | |
| May 2023 | 150 | |
| Apr 2023 | 211 | |
| Mar 2023 | 208 | |
| Feb 2023 | 161 | |
| Jan 2023 | 166 | |
| Sept 2022 | 225 | |
| Aug 2022 | 159 | |
| Jul 2022 | 154 | |
| Jun 2022 | 154 | |
| Apr 2022 | 138 | |
| Mar 2022 | 125 | |
| Feb 2022 | 125 | |
| Jan 2022 | 125 | |
| Apr 2021 | 125 | |
| Mar 2021 | 140 | |
| Feb 2021 | 100 | |
| Jan 2021 | 90 | |
| Dec 2020 | 105 | |
| Nov 2020 | 105 | |
| Oct 2020 | 113 | |
| Sept 2020 | 101 | |
| Jul 2020 | 112 | |
| Jun 2020 | 100 | |
| Apr 2020 | 135 | |
| Nov 2018 | 125 |
Last observed: August 2026. Series id: mali-2040-203-retail-kg.