Sorghum in Sareyamou
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (41 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 300 | |
| Jul 2026 | 282 | |
| Dec 2025 | 312 | |
| Dec 2024 | 312 | |
| Oct 2024 | 333 | |
| Dec 2023 | 300 | |
| Jan 2023 | 392 | |
| Sept 2022 | 400 | |
| Aug 2022 | 400 | |
| Jul 2022 | 400 | |
| Jun 2022 | 300 | |
| Jan 2022 | 200 | |
| Nov 2020 | 250 | |
| Sept 2020 | 135 | |
| Jun 2020 | 160 | |
| Apr 2020 | 175 | |
| Mar 2020 | 145 | |
| Feb 2020 | 130 | |
| Jan 2020 | 200 | |
| Nov 2019 | 191 | |
| Jun 2019 | 188 | |
| May 2019 | 188 | |
| Feb 2019 | 191 | |
| Dec 2018 | 150 | |
| Oct 2018 | 220 | |
| Sept 2018 | 250 | |
| Aug 2018 | 185 | |
| Apr 2018 | 200 | |
| Mar 2018 | 200 | |
| Feb 2018 | 150 | |
| Jan 2018 | 181 | |
| Dec 2017 | 125 | |
| Nov 2017 | 150 | |
| Oct 2017 | 225 | |
| Sept 2017 | 225 | |
| Aug 2017 | 212 | |
| Jul 2017 | 200 | |
| Jun 2017 | 200 | |
| May 2017 | 200 | |
| Apr 2017 | 200 | |
| Mar 2017 | 200 |
Last observed: August 2026. Series id: mali-2040-65-retail-kg.