Rice (imported) in Amachach
Kidal, Mali · XOF per KG · retail
No price since April 2026. No price has been published for this market since April 2026, while most markets in Mali reported up to August 2026. Missing data can be an early sign of trouble, or have other causes, such as a pause in monitoring. How this is measured.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
The price history is shown below.
Prices and forecast
- Observed price
- National median (at least 5 markets)
XOF per KG. Last 2 years; the full history is in the table below.
Price history (25 months, latest first)
| Month | Price | Note |
|---|---|---|
| Jun 2023 | 700 | |
| May 2023 | 700 | |
| Apr 2023 | 700 | |
| Mar 2023 | 700 | |
| Feb 2023 | 700 | |
| Jan 2023 | 700 | |
| Dec 2022 | 700 | |
| Sept 2022 | 500 | |
| Aug 2022 | 500 | |
| Jul 2022 | 600 | |
| Jun 2022 | 550 | |
| May 2022 | 550 | |
| Apr 2022 | 550 | |
| Mar 2022 | 550 | |
| Jan 2022 | 550 | |
| Jul 2021 | 700 | |
| Nov 2020 | 700 | |
| Oct 2020 | 700 | |
| Sept 2020 | 700 | |
| Jul 2020 | 600 | |
| May 2020 | 750 | |
| Mar 2020 | 675 | |
| Dec 2019 | 600 | |
| Nov 2019 | 600 | |
| Oct 2019 | 600 |
Last observed: June 2023. Series id: mali-2517-64-retail-kg.