Rice (imported) in Bamba
Gao, Mali · XOF per KG · retail
Irregular reports. This market published a price in 7 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (49 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 575 | |
| Jul 2026 | 580 | |
| Jun 2026 | 525 | |
| May 2026 | 590 | |
| Apr 2026 | 498 | |
| Feb 2026 | 530 | |
| Oct 2025 | 620 | |
| Aug 2025 | 605 | |
| May 2025 | 680 | |
| Oct 2024 | 650 | |
| Jan 2024 | 670 | |
| Dec 2023 | 600 | |
| Oct 2023 | 700 | |
| Sept 2023 | 610 | |
| Aug 2023 | 600 | |
| Jul 2023 | 525 | |
| Jun 2023 | 500 | |
| May 2023 | 500 | |
| Apr 2023 | 470 | |
| Mar 2023 | 500 | |
| Feb 2023 | 510 | |
| Jan 2023 | 495 | |
| Dec 2022 | 475 | |
| Nov 2022 | 500 | |
| Oct 2022 | 500 | |
| Sept 2022 | 500 | |
| Aug 2022 | 490 | |
| Jul 2022 | 462 | |
| May 2022 | 418 | |
| Apr 2022 | 420 | |
| Mar 2022 | 425 | |
| Feb 2022 | 435 | |
| Dec 2021 | 450 | |
| Nov 2021 | 423 | |
| Oct 2021 | 625 | |
| Aug 2021 | 438 | |
| Jul 2021 | 435 | |
| Jun 2021 | 438 | |
| May 2021 | 400 | |
| Apr 2021 | 428 | |
| Mar 2021 | 413 | |
| Feb 2021 | 410 | |
| Dec 2020 | 400 | |
| Nov 2020 | 400 | |
| Oct 2020 | 400 | |
| Sept 2020 | 400 | |
| Aug 2020 | 408 | |
| Jul 2020 | 400 | |
| Jun 2020 | 400 |
Last observed: August 2026. Series id: mali-3634-64-retail-kg.