Rice (local) in Bamba
Gao, Mali · XOF per KG · retail
Irregular reports. This market published a price in 7 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (48 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 535 | |
| Jul 2026 | 525 | |
| Jun 2026 | 498 | |
| May 2026 | 520 | |
| Apr 2026 | 480 | |
| Feb 2026 | 470 | |
| Oct 2025 | 590 | |
| Aug 2025 | 625 | |
| May 2025 | 625 | |
| Oct 2024 | 600 | |
| Jan 2024 | 510 | |
| Dec 2023 | 550 | |
| Oct 2023 | 550 | |
| Sept 2023 | 600 | |
| Aug 2023 | 550 | |
| Jul 2023 | 550 | |
| Jun 2023 | 550 | |
| May 2023 | 500 | |
| Apr 2023 | 500 | |
| Mar 2023 | 442 | |
| Feb 2023 | 435 | |
| Jan 2023 | 456 | |
| Dec 2022 | 425 | |
| Nov 2022 | 270 | |
| Sept 2022 | 550 | |
| Aug 2022 | 500 | |
| Jul 2022 | 500 | |
| May 2022 | 475 | |
| Apr 2022 | 475 | |
| Mar 2022 | 500 | |
| Feb 2022 | 500 | |
| Dec 2021 | 472 | |
| Nov 2021 | 350 | |
| Oct 2021 | 500 | |
| Aug 2021 | 393 | |
| Jul 2021 | 400 | |
| Jun 2021 | 358 | |
| May 2021 | 405 | |
| Apr 2021 | 400 | |
| Mar 2021 | 395 | |
| Feb 2021 | 385 | |
| Dec 2020 | 410 | |
| Nov 2020 | 410 | |
| Oct 2020 | 408 | |
| Sept 2020 | 383 | |
| Aug 2020 | 370 | |
| Jul 2020 | 363 | |
| Jun 2020 | 375 |
Last observed: August 2026. Series id: mali-3634-71-retail-kg.