Rice (local) in Dangha
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (51 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 360 | |
| Jun 2026 | 360 | |
| Dec 2025 | 400 | |
| May 2025 | 475 | |
| Feb 2025 | 405 | |
| Dec 2024 | 400 | |
| Oct 2024 | 690 | |
| Sept 2024 | 505 | |
| May 2024 | 398 | |
| Apr 2024 | 372 | |
| Mar 2024 | 352 | |
| Feb 2024 | 340 | |
| Dec 2023 | 350 | |
| Oct 2023 | 510 | |
| Sept 2023 | 500 | |
| Aug 2023 | 500 | |
| Jul 2023 | 500 | |
| Jun 2023 | 490 | |
| May 2023 | 490 | |
| Apr 2023 | 490 | |
| Mar 2023 | 463 | |
| Feb 2023 | 328 | |
| Jan 2023 | 401 | |
| Dec 2022 | 380 | |
| Nov 2022 | 326 | |
| Oct 2022 | 440 | |
| Sept 2022 | 468 | |
| Aug 2022 | 432 | |
| Jul 2022 | 382 | |
| Jun 2022 | 370 | |
| May 2022 | 393 | |
| Apr 2022 | 357 | |
| Mar 2022 | 338 | |
| Feb 2022 | 325 | |
| Jan 2022 | 350 | |
| Dec 2021 | 350 | |
| Nov 2021 | 300 | |
| Sept 2021 | 388 | |
| Aug 2021 | 350 | |
| Jul 2021 | 310 | |
| Jun 2021 | 325 | |
| May 2021 | 335 | |
| Apr 2021 | 300 | |
| Mar 2021 | 290 | |
| Feb 2021 | 280 | |
| Dec 2020 | 293 | |
| Nov 2020 | 293 | |
| Oct 2020 | 315 | |
| Sept 2020 | 305 | |
| Jul 2020 | 292 | |
| Jun 2020 | 275 |
Last observed: August 2026. Series id: mali-3641-71-retail-kg.