Millet in Dangha
Tombouctou, Mali · XOF per KG · retail
Irregular reports. This market published a price in 3 of the last 12 months. Prices here can change more, for example through insecurity or road closures; the forecast range is wider accordingly. In past tests, the 80 % range for next month held in 81% of cases in markets that report irregularly, against 77% in markets that report regularly.
Prices up to August 2026 (WFP publishes with a delay). How often past forecasts were right.
Not enough data for a forecast. The price history is shown below.
Prices and forecast
- Observed price
XOF per KG. Last 2 years; the full history is in the table below.
Price history (50 months, latest first)
| Month | Price | Note |
|---|---|---|
| Aug 2026 | 270 | |
| Jun 2026 | 325 | |
| Dec 2025 | 425 | |
| May 2025 | 800 | |
| Feb 2025 | 325 | |
| Dec 2024 | 425 | |
| Oct 2024 | 483 | |
| Sept 2024 | 483 | |
| May 2024 | 327 | |
| Apr 2024 | 322 | |
| Mar 2024 | 321 | |
| Feb 2024 | 312 | |
| Dec 2023 | 330 | |
| Oct 2023 | 350 | |
| Sept 2023 | 575 | |
| Aug 2023 | 575 | |
| Jul 2023 | 575 | |
| Jun 2023 | 600 | |
| May 2023 | 600 | |
| Apr 2023 | 445 | |
| Mar 2023 | 420 | |
| Feb 2023 | 155 | Data error |
| Jan 2023 | 362 | |
| Dec 2022 | 360 | |
| Nov 2022 | 238 | |
| Oct 2022 | 460 | |
| Sept 2022 | 450 | |
| Aug 2022 | 450 | |
| Jul 2022 | 408 | |
| Jun 2022 | 425 | |
| Apr 2022 | 396 | |
| Mar 2022 | 344 | |
| Feb 2022 | 300 | |
| Jan 2022 | 288 | |
| Dec 2021 | 220 | |
| Nov 2021 | 300 | |
| Sept 2021 | 254 | |
| Aug 2021 | 250 | |
| Jul 2021 | 250 | |
| Jun 2021 | 250 | |
| May 2021 | 250 | |
| Apr 2021 | 281 | |
| Mar 2021 | 250 | |
| Feb 2021 | 250 | |
| Dec 2020 | 225 | |
| Nov 2020 | 225 | |
| Oct 2020 | 235 | |
| Sept 2020 | 243 | |
| Jul 2020 | 240 | |
| Jun 2020 | 250 |
Last observed: August 2026. Series id: mali-3641-73-retail-kg.