Food basket in Badalabougou
Bamako, Mali · XOF per person per month
Prices up to August 2026 (WFP publishes with a delay). Forecast made October 2026. How often past forecasts were right.
What is in the basket
For one person for one month: 12 kg Millet.
Not included: pulses, cooking oil (WFP has no long enough price series for it here).
A simple ration-based basket made by Staple Signals, not an official minimum expenditure basket. How the basket is made.
November 2026: 80 % range
3,005–5,154XOF per person per month. 8 in 10 chance the price falls in this range.
January 2027: 80 % range
2,876–5,446XOF per person per month. Wider: 3 months ahead.
Why so wide? Food prices really move this much, especially around the harvest and the lean season, and WFP publishes prices about two months late, so “next month” is about three months after the last known price. A narrower range would look more precise but be wrong more often. Use the most likely value for the direction and the upper end as a margin. More about the ranges
A staple basket for one person for one month (12 kg Millet) cost about 3,600 XOF in August 2026. November 2026: most likely between 3,005 and 5,154 XOF (8 in 10 chance). January 2027: most likely between 2,876 and 5,446 XOF (8 in 10 chance). Not included: pulses, cooking oil; WFP's price series for them here are missing or too short for a forecast. This is a simple ration-based basket made by Staple Signals, not an official minimum expenditure basket.
Basket cost and forecast
- Observed price
- Most likely (forecast)
- 80 % range
- 95 % range
XOF per person per month. Last 2 years and the forecast; the full history is in the table below. The shaded area covers the estimates of the last two months and the forecasts; the fan starts at the last observed price. The 95 % range goes above the top of the chart (up to 7,598); see the table.
| Month | 80 % range | Most likely | 95 % range |
|---|---|---|---|
| Sept 2026 Estimate (last month) | 3,373–4,356 | 3,608 | 2,914–5,911 |
| Oct 2026 Estimate (this month) | 3,200–4,734 | 3,612 | 2,665–6,396 |
| Nov 2026 Next month | 3,005–5,154 | 3,616 | 2,235–6,892 |
| Dec 2026 In 2 months | 2,927–5,467 | 3,586 | 2,449–7,598 |
| Jan 2027 In 3 months | 2,876–5,446 | 3,562 | 2,370–7,186 |
Cost history (186 months, latest first)
| Month | Cost |
|---|---|
| Aug 2026 | 3,600 |
| Jul 2026 | 3,600 |
| Jun 2026 | 3,756 |
| May 2026 | 3,900 |
| Dec 2025 | 3,600 |
| Oct 2025 | 4,200 |
| Sept 2025 | 4,200 |
| Aug 2025 | 4,656 |
| Jul 2025 | 4,560 |
| Jun 2025 | 4,800 |
| May 2025 | 4,500 |
| Apr 2025 | 4,800 |
| Mar 2025 | 4,800 |
| Feb 2025 | 4,800 |
| Jan 2025 | 4,800 |
| Dec 2024 | 4,560 |
| Nov 2024 | 4,956 |
| Oct 2024 | 5,400 |
| Sept 2024 | 4,800 |
| Aug 2024 | 4,800 |
| Jul 2024 | 4,800 |
| Jun 2024 | 3,900 |
| May 2024 | 3,600 |
| Jan 2024 | 3,600 |
| Nov 2023 | 3,600 |
| Oct 2023 | 4,320 |
| Sept 2023 | 4,200 |
| Aug 2023 | 4,200 |
| Jul 2023 | 4,200 |
| Jun 2023 | 4,200 |
| May 2023 | 4,080 |
| Mar 2023 | 4,200 |
| Feb 2023 | 4,200 |
| Dec 2022 | 4,800 |
| Nov 2022 | 5,040 |
| Oct 2022 | 5,400 |
| Sept 2022 | 5,400 |
| Aug 2022 | 5,100 |
| Jul 2022 | 5,100 |
| Jun 2022 | 5,400 |
| May 2022 | 5,160 |
| Apr 2022 | 4,800 |
| Mar 2022 | 4,140 |
| Dec 2021 | 3,600 |
| Nov 2021 | 3,060 |
| Oct 2021 | 2,856 |
| Sept 2021 | 2,700 |
| Aug 2021 | 2,640 |
| Jul 2021 | 2,556 |
| Jun 2021 | 2,460 |
| May 2021 | 2,400 |
| Apr 2021 | 2,475 |
| Mar 2021 | 2,520 |
| Jan 2021 | 2,472 |
| Dec 2020 | 2,700 |
| Nov 2020 | 3,000 |
| Oct 2020 | 3,000 |
| Sept 2020 | 2,940 |
| Aug 2020 | 2,472 |
| Jul 2020 | 2,400 |
| Jun 2020 | 2,400 |
| May 2020 | 2,400 |
| Apr 2020 | 2,400 |
| Mar 2020 | 2,400 |
| Jan 2020 | 2,700 |
| Dec 2019 | 2,640 |
| Nov 2019 | 2,400 |
| Oct 2019 | 2,400 |
| Sept 2019 | 2,472 |
| Aug 2019 | 2,400 |
| Jul 2019 | 2,400 |
| Jun 2019 | 2,400 |
| May 2019 | 2,400 |
| Feb 2019 | 2,616 |
| Dec 2018 | 2,844 |
| Nov 2018 | 3,000 |
| Oct 2018 | 2,940 |
| Sept 2018 | 3,216 |
| Aug 2018 | 3,300 |
| Jul 2018 | 3,300 |
| Jun 2018 | 3,300 |
| May 2018 | 3,480 |
| Apr 2018 | 3,300 |
| Jan 2018 | 3,060 |
| Dec 2017 | 3,144 |
| Nov 2017 | 3,444 |
| Oct 2017 | 3,420 |
| Sept 2017 | 3,372 |
| Aug 2017 | 3,060 |
| Jul 2017 | 3,000 |
| Jun 2017 | 3,000 |
| May 2017 | 2,880 |
| Feb 2017 | 2,628 |
| Jan 2017 | 2,400 |
| Dec 2016 | 2,400 |
| Nov 2016 | 2,700 |
| Oct 2016 | 2,628 |
| Sept 2016 | 2,472 |
| Aug 2016 | 2,400 |
| Jul 2016 | 2,472 |
| Jun 2016 | 2,472 |
| May 2016 | 2,520 |
| Apr 2016 | 2,400 |
| Feb 2016 | 2,472 |
| Dec 2015 | 2,400 |
| Nov 2015 | 2,472 |
| Oct 2015 | 2,700 |
| Aug 2015 | 2,700 |
| Jul 2015 | 2,700 |
| Jun 2015 | 2,700 |
| May 2015 | 2,628 |
| Apr 2015 | 2,400 |
| Mar 2015 | 2,400 |
| Dec 2014 | 2,628 |
| Nov 2014 | 2,700 |
| Oct 2014 | 2,700 |
| Sept 2014 | 2,700 |
| Aug 2014 | 2,775 |
| Jul 2014 | 2,700 |
| Jun 2014 | 2,700 |
| Dec 2013 | 2,700 |
| Nov 2013 | 2,928 |
| Oct 2013 | 2,700 |
| Sept 2013 | 3,000 |
| Aug 2013 | 3,000 |
| Jul 2013 | 3,000 |
| Jun 2013 | 3,000 |
| May 2013 | 3,000 |
| Mar 2013 | 3,000 |
| Feb 2013 | 3,000 |
| Jan 2013 | 2,880 |
| Nov 2012 | 3,600 |
| Oct 2012 | 3,840 |
| Sept 2012 | 3,900 |
| Aug 2012 | 3,900 |
| Jul 2012 | 3,780 |
| Jun 2012 | 3,756 |
| Apr 2012 | 3,750 |
| Jan 2012 | 3,060 |
| Nov 2011 | 2,700 |
| Oct 2011 | 2,400 |
| Sept 2011 | 2,400 |
| Aug 2011 | 2,280 |
| Jul 2011 | 2,175 |
| Jun 2011 | 2,100 |
| May 2011 | 2,124 |
| Apr 2011 | 2,160 |
| Mar 2011 | 2,124 |
| Feb 2011 | 2,100 |
| Jan 2011 | 2,100 |
| Dec 2010 | 2,025 |
| Nov 2010 | 2,040 |
| Oct 2010 | 2,250 |
| Sept 2010 | 2,325 |
| Aug 2010 | 2,400 |
| Jul 2010 | 2,400 |
| Jun 2010 | 2,340 |
| Apr 2010 | 2,400 |
| Mar 2010 | 2,400 |
| Feb 2010 | 2,220 |
| Jan 2010 | 2,250 |
| Dec 2009 | 2,220 |
| Nov 2009 | 2,475 |
| Oct 2009 | 2,460 |
| Sept 2009 | 2,880 |
| Aug 2009 | 2,475 |
| Jul 2009 | 2,400 |
| Jun 2009 | 2,268 |
| Dec 2008 | 2,040 |
| Nov 2008 | 2,250 |
| Oct 2008 | 2,295 |
| Sept 2008 | 2,400 |
| Aug 2008 | 2,370 |
| Jul 2008 | 2,340 |
| Jun 2008 | 2,100 |
| May 2008 | 1,800 |
| Apr 2008 | 1,800 |
| Mar 2008 | 1,800 |
| Feb 2008 | 1,800 |
| Dec 2007 | 1,800 |
| Nov 2007 | 1,800 |
| Oct 2007 | 1,800 |
| Sept 2007 | 1,800 |
| Aug 2007 | 1,800 |
| Jul 2007 | 1,800 |
| Jun 2007 | 1,650 |
Track record of the basket forecasts in Mali
How past basket forecasts did in a test on earlier data (2023-01 onwards). Full track record.
| Horizon | 80 % range held ideal 80 % | 95 % range held ideal 95 % | Typical error | Cases |
|---|---|---|---|---|
| Estimate (last month) | 77% | 92% | 4% | 2,201 |
| Estimate (this month) | 76% | 92% | 7% | 2,200 |
| Next month | 75% | 93% | 11% | 2,205 |
| In 2 months | 74% | 94% | 16% | 2,188 |
| In 3 months | 73% | 94% | 19% | 2,189 |